

| Place | Rating | Name | Score | Earnings | Round Rating | +/- Rating | Points |
|---|---|---|---|---|---|---|---|
| 1 | Patrick Kelly | -11 | $39 | 987 | 100.20 | ||
| 2 | Nicholas Beisang | -7 | 936 | 88.00 | |||
| Patrick Kelly (dropped) | -7 |
| Place | Rating | Name | Score | Earnings | Round Rating | +/- Rating | Points |
|---|---|---|---|---|---|---|---|
| 1 | John Hart | -12 | $27 | 1000 | 100.40 | ||
| 2 | Greg Barber | -10 | $17 | 974 | 94.00 | ||
| 3 | David Carr | -7 | 936 | 88.00 | |||
| 4 | Derek Reiling | -6 | 923 | 82.00 |
| Place | Rating | Name | Score | Earnings | Round Rating | +/- Rating | Points |
|---|---|---|---|---|---|---|---|
| 1 | Chuck Kennedy | -9 | $27 | 961 | 100.40 | ||
| 2 | Bruce Sanburg | -8 | $17 | 949 | 94.00 | ||
| 3 | James Coleman | -5 | 910 | 88.00 | |||
| 4 | Carson Relitz | +1 | 834 | 82.00 |
| Place | Rating | Name | Score | Earnings | Round Rating | +/- Rating | Points |
|---|---|---|---|---|---|---|---|
| 1 | Corey Farrell | -5 | $21 | 910 | 100.50 | ||
| 2 | bobby auren | -3 | $8 | 885 | 93.60 | ||
| 2 | John Stelzner | -3 | $8 | 885 | 93.60 | ||
| 2 | Steve West | -3 | $8 | 885 | 93.60 | ||
| 5 | James Harper | +2 | 821 | 80.80 |
| Place | Rating | Name | Score | Earnings | Round Rating | +/- Rating | Points |
|---|---|---|---|---|---|---|---|
| 1 | Tanya Spychalla | -1 | $17 | 859 | 100.30 | ||
| 2 | Phalshie Larson | +7 | $10 | 757 | 92.00 | ||
| 3 | Michael Warns | +9 | 732 | 84.00 |
| Place | Rating | Name | Score | Earnings | Round Rating | +/- Rating | Points |
|---|---|---|---|---|---|---|---|
| 1 | Melissa Zeleny | +25 | $18 | 528 | 100.20 | ||
| 2 | Benita Warns | +31 | 451 | 88.00 |
| Player | Hole | Earnings |
|---|---|---|
| Steve West | FCB 13 (2021) | $101 |
No bonus aces at this event
| Prize | Sponsor | Winner |
|---|---|---|
| $20 Store Credit | Kaposia Pro Shop | Benita Warns |
clear sky