

| Place | Name | Score | Earnings | Points |
|---|---|---|---|---|
| 1 | Patrick Kelly#1 | 80 | $13 | 100.10 |
| Place | Name | Score | Earnings | Points |
|---|---|---|---|---|
| 1 | Tony Kutzke#33 | 71 | $22 | 100.10 |
| Tony Kutzke#33 (dropped) | 71 |
| Place | Name | Score | Earnings | Points |
|---|---|---|---|---|
| 1 | Lucretious Fields | 80 | $27 | 100.30 |
| 2 | Tyson Batton | 75 | $17 | 92.00 |
| 3 | Scott Tschida | 69 | 84.00 | |
| Tyson Batton (dropped) | 66 |
| Place | Name | Score | Earnings | Points |
|---|---|---|---|---|
| 1 | Amanda Kutzke#28 | 74 | $17 | 100.30 |
| 2 | Garrett Kingsbury | 69 | $5 | 88.00 |
| 2 | Michael Warns#66 | 69 | $5 | 88.00 |
| Place | Name | Score | Earnings | Points |
|---|---|---|---|---|
| 1 | Allison Kingsbury | 63 | $22 | 100.30 |
| 2 | Madison Kutzke#93 | 58 | $14 | 92.00 |
| 3 | Shaena Leik | 50 | 84.00 | |
| Madison Kutzke#93 (dropped) | 53 |
| Place | Name | Score | Earnings | Points |
|---|---|---|---|---|
| 1 | Nevaeh Tschida | 66 | $17 | 100.30 |
| 2 | Benita Warns#59 | 56 | $10 | 92.00 |
| 3 | Yvette Tschida | 39 | 84.00 |
| Place | Name | Score | Earnings | Points |
|---|---|---|---|---|
| 1 | Brynn Kutzke | 54 | $27 | 100.20 |
| 2 | Savannah Tschida | 46 | 88.00 | |
| Savannah Tschida (dropped) | 45 |
No aces at this event
No bonus aces at this event
| Side Game | Winner(s) | Value |
|---|---|---|
| Long Putt | Tyson Batton ($20.00), Tyson Batton ($20.00) | $20 |
clear sky