

| Place | Rating | Name | Score | Earnings | Round Rating | +/- Rating | Points |
|---|---|---|---|---|---|---|---|
| 1 | Ben Keist | -10 | $23 | 990 | 100.30 | ||
| 2 | Drew Bischoff | -8 | $13 | 966 | 92.00 | ||
| 3 | Peter Atkins | -6 | 942 | 84.00 |
| Place | Rating | Name | Score | Earnings | Round Rating | +/- Rating | Points |
|---|---|---|---|---|---|---|---|
| 1 | David Carr | -6 | $10 | 942 | 100.10 |
| Place | Rating | Name | Score | Earnings | Round Rating | +/- Rating | Points |
|---|---|---|---|---|---|---|---|
| 1 | Sean Rugg | -5 | $36 | 930 | 100.40 | ||
| 2 | Rob Swanson | -2 | $24 | 894 | 94.00 | ||
| 3 | Phillip Perez | +1 | 858 | 88.00 | |||
| 4 | Joe Clark | +2 | 846 | 82.00 | |||
| Rob Swanson (dropped) | -2 | ||||||
| Phillip Perez (dropped) | +3 |
| Place | Rating | Name | Score | Earnings | Round Rating | +/- Rating | Points |
|---|---|---|---|---|---|---|---|
| 1 | Stephen Burgett | +12 | $8 | 725 | 100.10 |
| Place | Rating | Name | Score | Earnings | Round Rating | +/- Rating | Points |
|---|---|---|---|---|---|---|---|
| 1 | Amy Geib | +20 | $8 | 629 | 100.10 |
| Player | Hole | Earnings |
|---|---|---|
| Rob Swanson | Nine Holes In | $37 |
No bonus aces at this event
overcast clouds