

| Place | Rating | Name | Score | Earnings | Round Rating | +/- Rating | Points |
|---|---|---|---|---|---|---|---|
| 1 | Thong Vue | -5 | $13 | 941 | 100.10 |
| Place | Rating | Name | Score | Earnings | Round Rating | +/- Rating | Points |
|---|---|---|---|---|---|---|---|
| 1 | Bruce DeMorrow | -7 | $11 | 963 | 100.30 | ||
| 1 | Alejandro Nunez | -7 | $11 | 963 | 100.30 | ||
| 1 | Dylan Krings | -7 | $11 | 963 | 100.30 |
| Place | Rating | Name | Score | Earnings | Round Rating | +/- Rating | Points |
|---|---|---|---|---|---|---|---|
| 1 | Matthew Lee | -7 | $21 | 963 | 100.30 | ||
| 2 | Phillip Perez | -4 | $6 | 929 | 88.00 | ||
| 2 | Charlie Scholler | -4 | $6 | 929 | 88.00 |
| Place | Rating | Name | Score | Earnings | Round Rating | +/- Rating | Points |
|---|---|---|---|---|---|---|---|
| 1 | Joe Clark | -4 | $27 | 929 | 100.70 | ||
| 2 | Benny Nichols | -2 | $18 | 907 | 96.57 | ||
| 3 | Richard Mann | +0 | $12 | 884 | 93.14 | ||
| 4 | Tyler Krech | +1 | $3 | 873 | 88.00 | ||
| 4 | Michael Bruns | +1 | $3 | 873 | 88.00 | ||
| 6 | Russ Jacobsen | +3 | 850 | 81.14 | |||
| 6 | bobby auren | +3 | 850 | 81.14 |
| Place | Rating | Name | Score | Earnings | Round Rating | +/- Rating | Points |
|---|---|---|---|---|---|---|---|
| 1 | Amy Geib | +19 | $9 | 670 | 100.10 |
No aces at this event
No bonus aces at this event
light rain