

| Place | Rating | Name | Score | Earnings | Round Rating | +/- Rating | Points |
|---|---|---|---|---|---|---|---|
| 1 | Jason Rice | -11 | $41 | 980 | 100.50 | ||
| 2 | Matt Tomy | -7 | $12 | 931 | 92.80 | ||
| 2 | Zach Trotto | -7 | $12 | 931 | 92.80 | ||
| 4 | Cory Maanum | -6 | 919 | 83.20 | |||
| 4 | James-Carlo LaManna | -6 | 919 | 83.20 |
| Place | Rating | Name | Score | Earnings | Round Rating | +/- Rating | Points |
|---|---|---|---|---|---|---|---|
| 1 | Willy Thoen | -11 | $11 | 980 | 100.10 |
| Place | Rating | Name | Score | Earnings | Round Rating | +/- Rating | Points |
|---|---|---|---|---|---|---|---|
| 1 | Rob Swanson | -1 | $11 | 859 | 100.10 |
| Place | Rating | Name | Score | Earnings | Round Rating | +/- Rating | Points |
|---|---|---|---|---|---|---|---|
| 1 | Russ Jacobsen | +5 | $9 | 786 | 100.10 |
| Place | Rating | Name | Score | Earnings | Round Rating | +/- Rating | Points |
|---|---|---|---|---|---|---|---|
| 1 | Wyatt Engl | +2 | $17 | 822 | 100.30 | ||
| 2 | Michael Warns | +11 | $10 | 713 | 92.00 | ||
| 3 | Arik Ball | +30 | 483 | 84.00 |
| Place | Rating | Name | Score | Earnings | Round Rating | +/- Rating | Points |
|---|---|---|---|---|---|---|---|
| 1 | Benita Warns | +12 | $18 | 701 | 100.20 | ||
| 2 | Ariel Ball | +18 | 629 | 88.00 |
No aces at this event
No bonus aces at this event
clear sky