

| Place | Rating | Name | Score | Earnings | Round Rating | +/- Rating | Points |
|---|---|---|---|---|---|---|---|
| 1 | Kris Robertson | -18 | $41 | 1064 | 100.50 | ||
| 2 | Nicholas Beisang | -11 | $8 | 980 | 93.60 | ||
| 2 | Ricky Wilson | -11 | $8 | 980 | 93.60 | ||
| 2 | Chuck Kennedy | -11 | $8 | 980 | 93.60 | ||
| 5 | Patrick Kelly | -3 | 883 | 80.80 |
| Place | Rating | Name | Score | Earnings | Round Rating | +/- Rating | Points |
|---|---|---|---|---|---|---|---|
| 1 | Corey Brennan | -13 | $27 | 1004 | 100.40 | ||
| 2 | Tim Moore | -11 | $17 | 980 | 94.00 | ||
| 3 | Lucretious Fields | -8 | 943 | 88.00 | |||
| 4 | Peter Baldwin | -7 | 931 | 82.00 |
| Place | Rating | Name | Score | Earnings | Round Rating | +/- Rating | Points |
|---|---|---|---|---|---|---|---|
| 1 | Antonio Morales | -9 | $28 | 955 | 101.00 | ||
| 1 | Jared Laudenbach | -9 | $28 | 955 | 101.00 | ||
| 3 | Yuri Robinson | -8 | $14 | 943 | 94.40 | ||
| 3 | Michael Bruns | -8 | $14 | 943 | 94.40 | ||
| 3 | Jason Andriano | -8 | $14 | 943 | 94.40 | ||
| 6 | Dawson Moore | -6 | 919 | 86.80 | |||
| 6 | DUANE PETERSEN | -6 | 919 | 86.80 | |||
| 8 | Brock Davis | -5 | 907 | 82.00 | |||
| 8 | Russ Jacobsen | -5 | 907 | 82.00 | |||
| 10 | Mason Meyers | +0 | 846 | 78.40 | |||
| Antonio Morales (dropped) | -4 |
| Place | Rating | Name | Score | Earnings | Round Rating | +/- Rating | Points |
|---|---|---|---|---|---|---|---|
| 1 | Izaih Jacobsen | +12 | $9 | 701 | 100.10 |
| Place | Rating | Name | Score | Earnings | Round Rating | +/- Rating | Points |
|---|---|---|---|---|---|---|---|
| 1 | Amy Geib | +7 | $9 | 762 | 100.10 |
| Place | Rating | Name | Score | Earnings | Round Rating | +/- Rating | Points |
|---|---|---|---|---|---|---|---|
| 1 | Kate Jensen | +6 | $9 | 774 | 100.10 |
| Player | Hole | Earnings |
|---|---|---|
| Jared Laudenbach | FCB 20 | $49 |
No bonus aces at this event
clear sky