
| Place | Rating | Name | Score | Earnings | Round Rating | +/- Rating | Points |
|---|---|---|---|---|---|---|---|
| 1 | 994 | Nate Kleitz | -9 | $10 | 972 | 100.10 |
| Place | Rating | Name | Score | Earnings | Round Rating | +/- Rating | Points |
|---|---|---|---|---|---|---|---|
| 1 | 969 | Nicholas Beisang | -12 | $24 | 1001 | 100.60 | |
| 2 | 940 | Chris Westerbur | -5 | $15 | 934 | 96.00 | |
| 3 | 956 | Ryan Nichols | -4 | $3 | 924 | 90.67 | |
| 3 | 949 | Bruce DeMorrow | -4 | $3 | 924 | 90.67 | |
| 3 | 953 | Ricky Wilson | -4 | $3 | 924 | 90.67 | |
| 6 | Anthony Conrad | +1 | 876 | 80.00 |
| Place | Rating | Name | Score | Earnings | Round Rating | +/- Rating | Points |
|---|---|---|---|---|---|---|---|
| 1 | 903 | Jacob Eng | -2 | $18 | 905 | 100.50 | |
| 2 | 924 | Art Perez | +1 | $13 | 876 | 95.20 | |
| 3 | 904 | Al Perez | +4 | $9 | 847 | 90.40 | |
| 4 | 908 | bobby auren | +5 | 838 | 85.60 | ||
| 5 | 930 | Phillip Perez | +6 | 828 | 80.80 |
| Place | Rating | Name | Score | Earnings | Round Rating | +/- Rating | Points |
|---|---|---|---|---|---|---|---|
| 1 | 894 | Richard Klatt | +9 | $20 | 799 | 100.40 | |
| 2 | 883 | Andrew Bale | +10 | $6 | 790 | 91.00 | |
| 2 | 784 | Andrew Endler | +10 | $6 | 790 | 91.00 | |
| 4 | 784 | Alan Endler | +21 | 684 | 82.00 |
No aces at this event
No bonus aces at this event
clear sky