

| Place | Rating | Name | Score | Earnings | Round Rating | +/- Rating | Points |
|---|---|---|---|---|---|---|---|
| 1 | Jeff Luiz | -12 | $17 | 1014 | 100.50 | ||
| 1 | Chuck Kennedy | -12 | $17 | 1014 | 100.50 | ||
| 1 | James-Carlo LaManna | -12 | $17 | 1014 | 100.50 | ||
| 4 | Nicholas Beisang | -5 | 930 | 83.20 | |||
| 4 | Tim Phillips | -5 | 930 | 83.20 |
| Place | Rating | Name | Score | Earnings | Round Rating | +/- Rating | Points |
|---|---|---|---|---|---|---|---|
| 1 | Dylan Krings | -11 | $18 | 1002 | 100.20 | ||
| 2 | David Carr | -6 | 942 | 88.00 |
| Place | Rating | Name | Score | Earnings | Round Rating | +/- Rating | Points |
|---|---|---|---|---|---|---|---|
| 1 | Brian Kendellen | -8 | $30 | 966 | 100.80 | ||
| 2 | James Coleman | -6 | $20 | 942 | 97.00 | ||
| 3 | Bruce Sanburg | -5 | $14 | 930 | 94.00 | ||
| 4 | Tavin Thompson | -4 | $8 | 918 | 91.00 | ||
| 5 | Steve Clifford | -2 | 894 | 86.50 | |||
| 5 | Alex Rodriguez | -2 | 894 | 86.50 | |||
| 7 | Jordan Durand | -1 | 882 | 80.50 | |||
| 7 | Tyler Egan | -1 | 882 | 80.50 |
| Place | Rating | Name | Score | Earnings | Round Rating | +/- Rating | Points |
|---|---|---|---|---|---|---|---|
| 1 | Jose Rodriguez | -11 | $23 | 1002 | 100.80 | ||
| 2 | Simon Ramirez | -7 | $16 | 954 | 97.00 | ||
| 3 | Ricky Aldrich | -6 | $11 | 942 | 94.00 | ||
| 4 | Lucas Krings | -5 | $6 | 930 | 91.00 | ||
| 5 | Luis Gomez | -3 | 906 | 88.00 | |||
| 6 | Timothy Johnson | -2 | 894 | 85.00 | |||
| 7 | Jake Nolder | +1 | 858 | 82.00 | |||
| 8 | Russ Jacobsen | +6 | 797 | 79.00 |
No aces at this event
No bonus aces at this event
| Prize | Sponsor | Winner |
|---|---|---|
| $20 Store Credit | Kaposia Pro Shop | Timothy Johnson |
thunderstorm with rain