Legion of Boom Winter Thaw 2023
Blue
| Rank | Name | Top 4 | Series Pay (*) | Weekly Payouts |
|---|---|---|---|---|
| 1 | Jordan Blank | 397.9 | $33 | $111 |
| 2 | Tony Kutzke | 394.24 | $24 | $175 |
| 3 | Tim Thorson | 382.41 | $20 | $98 |
| 4 | Willy Thoen | 381.06 | $14 | $88 |
| 5 | JD Siler | 375.35 | $10 | $58 |
| 6 | Tanner L Johnson | 359.97 | $42 | |
| 7 | Tommy Murashie | 359.31 | $36 | |
| 8 | Dakota Johnston | 344.5 | $14 | |
| 9 | Bruce Sanburg | 333.91 | $14 | |
| 10 | Jamey Connor | 277.83 | $46 | |
| 11 | Chuck Kennedy | 252.82 | $0 | |
| 12 | Aaron Bartlett | 192.1 | $47 | |
| 13 | Joe Hagen | 184.13 | $20 | |
| 14 | Nate DeLisle | 176 | $0 | |
| 15 | Derek Walton | 174.8 | $0 | |
| 16 | Brandon Bartlett | 164 | $0 | |
| 17 | Hoyt Hillyard | 101.2 | $36 | |
| 18 | Jake Moening | 100.6 | $45 | |
| 19 | Kevin Johnson | 96.73 | $26 | |
| 20 | Grant Bastian | 94 | $20 | |
| 21 | Corey Brennan | 92 | $12 | |
| 22 | Tony Wirz | 92 | $22 | |
| 23 | David Carr | 89.33 | $8 | |
| 24 | Nick Ostrander | 88 | $0 | |
| 25 | Jason Althoff | 84.57 | $0 | |
| 26 | Jacob B Larson | 82.55 | $0 | |
| 27 | Alex Kelly | 81.33 | $0 | |
| 28 | Brett Buck | 78.4 | $0 | |
| 29 | Art Perez | 78.18 | $0 |
For a more detailed standings table, please click here