Forgotten Pars Fall 2024
Red
Rank | Name | Top 3 | Series Pay (*) | Weekly Payouts |
---|---|---|---|---|
1 | Jay Harper | 303 | $15 | $104 |
2 | Andrew Schueller | 291.57 | $30 | $55 |
3 | Danny Braddock | 280.1 | $12 | $34 |
4 | john Brugger | 279.14 | $8 | $31 |
5 | Jim Herman | 274.85 | $25 | |
6 | Tryggve Rogness | 272 | $17 | |
7 | William Murtha | 271.46 | $24 | |
8 | Alex Ohnesorge | 179.2 | $13 | |
9 | Jonothan Ray | 174.29 | $0 | |
10 | Jeremy Rodman | 172.4 | $12 | |
11 | Rory Rich | 171.71 | $5 | |
12 | Dan Bellandi | 167.6 | $0 | |
13 | Sam Gates | 159.43 | $0 | |
14 | Larry Wirtjes | 157.43 | $0 | |
15 | LaVell B | 101.1 | $22 | |
16 | Chris Knutson | 100.7 | $21 | |
17 | Drew Ferrell | 100.6 | $20 | |
18 | John McDermott | 100.4 | $17 | |
19 | David Pierce | 96 | $15 | |
20 | Daniel Mattinen | 95.64 | $15 | |
21 | Jacob Eng | 94 | $12 | |
22 | Zac Pearson | 93.45 | $11 | |
23 | Tyler Olson | 91.27 | $7 | |
24 | Alex Pighini | 89.09 | $0 | |
25 | Wyatt Werner | 88 | $0 | |
26 | Mike Grabowski | 86.29 | $0 | |
27 | john hicks | 84.73 | $0 | |
28 | Tony Schuneman | 84 | $0 | |
29 | CODY GRISWOLD | 84 | $0 | |
30 | Wyatt Peterson | 82.86 | $0 | |
31 | Jesse Golfis | 82.55 | $0 | |
32 | Cole Dingmann | 79 | $0 |
For a more detailed standings table, please click here