First Cali-vary Fall 2024
Intermediate
| Rank | Name | Top 4 | Weekly Payouts |
|---|---|---|---|
| 1 | Scott Howard | 388.5 | $55 |
| 2 | Andy Clark | 368.3 | $25 |
| 3 | Art Perez | 285.2 | $51 |
| 4 | James Hynes | 195.8 | $35 |
| 5 | Richard Mann | 192.3 | $26 |
| 6 | Alex Perez | 180.5 | $18 |
| 7 | Jeff Leslie | 171.6 | $0 |
| 8 | Ben Smethurst | 100.6 | $23 |
| 9 | Peter Baldwin | 100.3 | $15 |
| 10 | Joseph Clark | 100.2 | $16 |
| 11 | John Piekarski | 95.5 | $15 |
| 12 | Devin Sellin | 95.5 | $15 |
| 13 | Blue Peterson | 92 | $9 |
| 14 | Tim Moore | 90 | $2 |
| 15 | Richard Klatt | 90 | $2 |
| 16 | Gavin Groshel | 88 | $0 |
| 17 | Tommy Murashie | 88 | $0 |
| 18 | Willy Thoen | 84 | $0 |
| 19 | Matt Syx | 82 | $0 |
| 20 | Jesse Heifort | 82 | $0 |
For a more detailed standings table, please click here