PDGA Monday Summer 2022
Recreation
| Rank | Name | Top 4 | Series Pay (*) | Weekly Payouts |
|---|---|---|---|---|
| 1 | Chaz Donahue | 397.54 | $33 | $109 |
| 2 | Christopher Humes | 392.53 | $22 | $82 |
| 3 | Jeremy Bowen | 383.29 | $18 | $58 |
| 4 | John Kelley | 383.25 | $14 | $60 |
| 5 | Justin Small | 371.39 | $8 | $39 |
| 6 | Blake Iverson | 360.71 | $22 | |
| 7 | Phillip Perez | 356.55 | $17 | |
| 8 | Diego Gonzalez | 355.68 | $19 | |
| 9 | Jimmy Beldon | 349.55 | $7 | |
| 10 | Andrew Cha | 319.48 | $0 | |
| 11 | Randy Paul | 241.4 | $0 | |
| 12 | Chance Glasford | 197.3 | $36 | |
| 13 | Nate DeLisle | 195.65 | $39 | |
| 14 | Gregory l Schiffer | 193.4 | $34 | |
| 15 | Zach Trotto | 186.92 | $25 | |
| 16 | Ricky Aldrich | 186.84 | $24 | |
| 17 | Barton Iverson | 186.11 | $22 | |
| 18 | David Schiffer | 183.04 | $16 | |
| 19 | Samuel Smith | 168.18 | $2 | |
| 20 | Simon Ramirez | 97.82 | $19 | |
| 21 | Alex Rodriguez | 95.09 | $8 | |
| 22 | Luis Gomez | 95.09 | $8 | |
| 23 | Richard Mann | 94.91 | $11 | |
| 24 | Scott Howard | 94 | $11 | |
| 25 | Dylan Reed | 92.8 | $10 | |
| 26 | James Harper | 86.91 | $0 | |
| 27 | Gregg Schiltz | 84.57 | $0 | |
| 28 | Nick Buyense | 83.64 | $0 | |
| 29 | Sean Westman | 83.2 | $0 |
For a more detailed standings table, please click here