Friday Shorts Summer 2024
Recreation
| Rank | Name | Top 4 | Weekly Payouts |
|---|---|---|---|
| 1 | Bobby Auren | 387.4 | $44 |
| 2 | Andrew Bale | 384.4 | $82 |
| 3 | Blake Iverson | 363.7 | $39 |
| 4 | Alan Endler | 350.86 | $12 |
| 5 | Randy Paul | 289.5 | $65 |
| 6 | Tim Arterberry | 258.29 | $4 |
| 7 | Mathewson John | 192.6 | $36 |
| 8 | Brandon Coombes | 184.7 | $30 |
| 9 | Dan Bellandi | 184.3 | $17 |
| 10 | Dan Stone | 178.06 | $17 |
| 11 | Russ Jacobsen | 159.43 | $0 |
| 12 | Richard Mann | 101 | $28 |
| 13 | Carlos Guzman | 96.57 | $23 |
| 14 | david vang | 96.4 | $20 |
| 15 | Jacob Johnson | 96.4 | $20 |
| 16 | Ricky Aldrich | 96 | $18 |
| 17 | Johnny Andrews | 92 | $10 |
| 18 | Tim Kizer | 92 | $12 |
| 19 | Tod Edwards | 89.71 | $9 |
| 20 | Francisco Pelaez | 89.33 | $8 |
| 21 | Brandon Halland | 88 | $4 |
| 22 | sam havlina-madsen | 86.8 | $0 |
| 23 | Brent Porter | 86.67 | $0 |
| 24 | Michael Bruns | 84 | $0 |
| 25 | Conner Listul | 81.14 | $0 |
| 26 | Jeffrey Petersen | 80 | $0 |
For a more detailed standings table, please click here