First Calvary Summer 2022
Recreation
| Rank | Name | Top 4 | Weekly Payouts |
|---|---|---|---|
| 1 | Russ Jacobsen | 401 | $101 |
| 2 | Antonio Morales | 261.71 | $8 |
| 3 | Yuri Robinson | 200.6 | $39 |
| 4 | Tony Kutzke | 100.7 | $25 |
| 5 | Michael Bruns | 100.4 | $22 |
| 6 | Steve Clifford | 100.4 | $22 |
| 7 | Alex Rodriguez | 100.1 | $9 |
| 8 | James Harper | 93.14 | $14 |
| 9 | Justin Cassens | 91 | $7 |
| 10 | Phillip Perez | 91 | $7 |
| 11 | James Wood | 84.57 | $0 |
| 12 | Gregg Schiltz | 84.57 | $0 |
| 13 | Fred Schmidt | 84 | $0 |
| 14 | Jacob Vandyke | 82 | $0 |
| 15 | Daniel Cross | 79.43 | $0 |
For a more detailed standings table, please click here