First Calvary Fall 2022
Recreation
| Rank | Name | Top 4 | Weekly Payouts |
|---|---|---|---|
| 1 | Tim Moore | 389.07 | $93 |
| 2 | Michael Bruns | 373.84 | $57 |
| 3 | Dawson Moore | 366.69 | $30 |
| 4 | Russ Jacobsen | 341.14 | $5 |
| 5 | Phillip Perez | 289 | $48 |
| 6 | Antonio Morales | 264.2 | $18 |
| 7 | DUANE PETERSEN | 193.4 | $37 |
| 8 | Cale Moore | 100.7 | $26 |
| 9 | James Harper | 100.6 | $25 |
| 10 | Lucas Krings | 100.3 | $17 |
| 11 | Bobby Auren | 96.57 | $18 |
| 12 | Steve Clifford | 94 | $14 |
| 13 | Richard Klatt | 93.14 | $12 |
| 14 | Parker yanisch | 92.8 | $12 |
| 15 | Steve West | 89.71 | $7 |
| 16 | Daniel Cross | 88 | $0 |
| 17 | Yuri Robinson | 86 | $0 |
| 18 | Wyatt Engl | 85 | $0 |
| 19 | Nate Robinson | 82.86 | $0 |
For a more detailed standings table, please click here