Averages

KP Cali Fall Week 3
2021-11-28

Signup
League Central
League Home

Layout Details


View Caddybook


Layout Name Orange 20 (retired 5-4-23)
Course Name Kaposia
# of Holes 20
Par 64
Length 6454
Course Record -18 🔥
Mitchell Privette
(2021-04-18)
NameScoreAverage
Orange 20 (retired 5-4-23)
Kaposia
Cali
+/- AverageAverage
Kaposia
Cali
Average
Cali
Nicholas Beisang #2-9-5.60 (5)-3.40-7.60 (5)-5.80 (5)
Joe Hoppe #4-6-8.00 (5)2.00-10.60 (5)-9.60 (5)
Joe Hoppe-2-8.00 (5)6.00-10.60 (5)-9.60 (5)
NameScoreAverage
Orange 20 (retired 5-4-23)
Kaposia
Cali
+/- AverageAverage
Kaposia
Cali
Average
Cali
John Hart #51-8-4.00 (1)-4.00-9.40 (5)-11.40 (5)
Nick Root -8-0.20 (5)-7.800.40 (5)0.40 (5)
Jacob Bintliff -7-4.75 (4)-2.25-5.60 (5)-6.00 (5)
Greg Barber -6-7.40 (5)1.40-6.20 (5)-5.80 (5)
Matthew Dodge -5-4.50 (4)-0.50-3.60 (5)-5.60 (5)
Thong Vue #3-5-6.20 (5)1.20-6.20 (5)-5.20 (5)
Jordy Oberpriller -4-4.67 (3)-4.67 (3)
Thong Vue-3-6.20 (5)3.20-6.20 (5)-5.20 (5)
Jerod Bottolfson -2-1.50 (2)-0.50-2.00 (3)-3.00 (4)
Taylor Smith -1-2.00 (1)1.00-3.80 (5)-4.00 (5)
NameScoreAverage
Orange 20 (retired 5-4-23)
Kaposia
Cali
+/- AverageAverage
Kaposia
Cali
Average
Cali
Devon Haggberg -4-4.00 (1)-4.00 (1)
Ryan Kummer -2-7.00 (1)-7.00 (1)
Kenny Midgley Jr 0-4.00 (1)-4.00 (1)
Mark Jagler #360-1.80 (5)1.80-3.80 (5)-4.60 (5)
DUANE PETERSEN +1-0.33 (3)1.331.00 (4)-3.00 (5)
Jacob Day +411.00 (1)-7.005.50 (2)5.50 (2)
Ryan Russell +45.00 (1)-1.001.00 (2)1.00 (2)
Nate Fleming #34+62.80 (5)3.204.20 (5)-0.40 (5)
Nate Fleming+112.80 (5)8.204.20 (5)-0.40 (5)
NameScoreAverage
Orange 20 (retired 5-4-23)
Kaposia
Cali
+/- AverageAverage
Kaposia
Cali
Average
Cali
Jake Larson -32.80 (5)-5.802.80 (5)-1.60 (5)
Drew Fadden -2-1.80 (5)-0.20-0.20 (5)-0.20 (5)
Mason Kupfer #89-22.20 (5)-4.201.40 (5)2.60 (5)
Tim Moore #4802.80 (5)-2.803.00 (5)0.60 (5)
Art Perez #21+21.80 (5)0.20-1.60 (5)-2.00 (5)
Gregg Schiltz #98+32.40 (5)0.602.20 (5)2.20 (5)
Nhia Xiong #17+33.40 (5)-0.402.80 (5)-0.20 (5)
Richard Klatt #66+38.00 (3)-5.00-0.40 (5)-0.60 (5)
Alex Perez #71+43.60 (5)0.401.80 (5)-0.80 (5)
bobby auren #15+45.20 (5)-1.207.80 (5)7.80 (5)
Seth Reithmeyer +4-1.50 (2)5.50-4.50 (4)-5.20 (5)
Szymon Rakowicz +43.20 (5)0.806.20 (5)6.20 (5)
Raymond Ewing +56.50 (2)-1.504.00 (4)2.60 (5)
Nhia Xiong+63.40 (5)2.602.80 (5)-0.20 (5)
Antonio Morales #70+77.40 (5)-0.408.60 (5)8.60 (5)
Dawson Moore #64+75.67 (3)1.335.00 (5)5.00 (5)
Russ Jacobsen #5+83.40 (5)4.60-0.60 (5)-1.60 (5)
Tyler Griffin +85.80 (5)2.203.40 (5)3.20 (5)
Chad Dykoski +119.00 (1)2.006.00 (2)6.00 (2)
James Harper #57+146.00 (2)8.004.80 (5)7.40 (5)
NameScoreAverage
Orange 20 (retired 5-4-23)
Kaposia
Cali
+/- AverageAverage
Kaposia
Cali
Average
Cali
Tanya Spychalla +1211.20 (5)0.808.60 (5)7.80 (5)
Tyler Collins +1713.80 (5)3.2016.00 (5)14.60 (5)
NameScoreAverage
Orange 20 (retired 5-4-23)
Kaposia
Cali
+/- AverageAverage
Kaposia
Cali
Average
Cali
Kathryn Hnatyk +11
Mary Dodge +1714.33 (3)2.6714.80 (5)10.00 (5)
Phalshie Larson #41+3219.50 (2)12.5015.20 (5)15.80 (5)
The number in parenthesis () indicates # rounds considered to calculate average.
Averages displayed were calculated BEFORE the event.