| Name | Score | Average KP Orange 20 (2023) Kaposia Singles | +/- Average | Average Kaposia Singles | Average Singles |
|---|
| Josh Miller #96 | -2 | | | -5.80 (5) | -9.20 (5) |
| Name | Score | Average KP Orange 20 (2023) Kaposia Singles | +/- Average | Average Kaposia Singles | Average Singles |
|---|
| William Newhouse | -3 | 1.00 (1) | -4.00 | 1.40 (5) | 1.40 (5) |
| Christopher Brister | 0 | | | 0.20 (5) | -1.00 (5) |
| Name | Score | Average KP Orange 20 (2023) Kaposia Singles | +/- Average | Average Kaposia Singles | Average Singles |
|---|
| Michael Bruns #10 | +7 | 12.20 (5) | -5.20 | 10.60 (5) | 10.60 (5) |
| John Snyder | +11 | 9.00 (1) | 2.00 | 9.80 (5) | 9.80 (5) |
| Name | Score | Average KP Orange 20 (2023) Kaposia Singles | +/- Average | Average Kaposia Singles | Average Singles |
|---|
| Cayden Brister | +23 | | | | |
The number in parenthesis () indicates # rounds considered to calculate average.
Averages displayed were calculated BEFORE the event.