| Layout Name | Valley Red | Course Name | The Valley |
|---|---|
| # of Holes | 18 |
| Par | 58 |
| Length | 4360 |
| Course Record | -20 🔥 Louie LaManna (2023-07-15) |
| Name | Score | Average Valley Red The Valley Cali | +/- Average | Average The Valley Cali | Average Cali |
|---|---|---|---|---|---|
| Alejandro Nunez | -18 | -15.00 (1) | -3.00 | -15.00 (1) | -10.20 (5) |
| Brandon Sagataw #78 | -11 | -0.50 (2) | -0.40 (5) |
| Name | Score | Average Valley Red The Valley Cali | +/- Average | Average The Valley Cali | Average Cali |
|---|---|---|---|---|---|
| Charlie Scholler | -12 | 1.25 (4) | |||
| Andrew Datwyler #95 | -11 | -8.60 (5) | -2.40 | -14.80 (5) | -7.40 (5) |
| Carlton Krantz | -11 | 1.00 (1) | |||
| Tommy Murashie #7 | -11 | -10.60 (5) | -0.40 | -13.40 (5) | -13.20 (5) |
| Lorenzo Raneses #87 | -9 | -4.50 (2) | |||
| Scott Howard #9 | -8 | -8.20 (5) | 0.20 | -9.80 (5) | -7.80 (5) |
| -8.20 (5) | 1.20 | -9.80 (5) | -7.80 (5) |
| Name | Score | Average Valley Red The Valley Cali | +/- Average | Average The Valley Cali | Average Cali |
|---|---|---|---|---|---|
| Adam Palm | -9 | -7.50 (2) | -1.50 | -12.00 (5) | -10.00 (5) |
| Andy Clark #48 | -7 | -8.00 (5) | 1.00 | -15.40 (5) | -6.20 (5) |
| -8.00 (5) | 1.00 | -15.40 (5) | -6.20 (5) | ||
| Nick Loher | -6 | 0.40 (5) | |||
| -7.50 (2) | 2.50 | -12.00 (5) | -10.00 (5) | ||
| 0.40 (5) |
| Name | Score | Average Valley Red The Valley Cali | +/- Average | Average The Valley Cali | Average Cali |
|---|---|---|---|---|---|
| Andres Losinski | 0 | 3.00 (2) | -3.00 | -4.60 (5) | -3.60 (5) |
| Name | Score | Average Valley Red The Valley Cali | +/- Average | Average The Valley Cali | Average Cali |
|---|---|---|---|---|---|
| Jenny Batten | -5 | -0.80 (5) | -4.20 | -8.20 (5) | 0.00 (5) |
| Amy Geib #8 | +9 | 5.00 (5) | 4.00 | 0.60 (5) | 10.40 (5) |