Averages

KPLeagues Tuesday Fall 2024 Week 2
2024-09-03

Signup
League Central
League Home

Layout Details


View Caddybook


Layout Name KP Orange 20 (2023)
Course Name Kaposia
# of Holes 20
Par 63
Length 6280
Course Record -14 🔥
Cale Leiviska
(2024-08-20)
NameScoreAverage
KP Orange 20 (2023)
Kaposia
Singles
+/- AverageAverage
Kaposia
Singles
Average
Singles
Will Bratzel #29-8-6.60 (5)-1.40-6.60 (5)-7.60 (5)
Anders Lind -7-4.75 (4)-2.25-4.60 (5)-4.60 (5)
Cory Maanum #11-7-4.20 (5)-2.80-4.20 (5)-5.80 (5)
Tyler Fredlund -6-6.20 (5)0.20-6.20 (5)-6.00 (5)
Adam Parrish -51.40 (5)-6.401.40 (5)1.40 (5)
Bradley Kuntz 0-7.20 (5)7.20-7.20 (5)-7.20 (5)
Daniel M Johnson #92+31.60 (5)-0.80 (5)
Scott Bugasch +3-4.00 (1)7.00-6.60 (5)-6.60 (5)
Adam Fritz +62.50 (4)3.501.60 (5)1.00 (5)
NameScoreAverage
KP Orange 20 (2023)
Kaposia
Singles
+/- AverageAverage
Kaposia
Singles
Average
Singles
David Carr #20-9-3.60 (5)-5.40-3.60 (5)-4.60 (5)
Aaron Bartlett -21.00 (1)-3.00-3.00 (3)-7.20 (5)
Alejandro Nunez -2-2.67 (3)0.67-3.00 (5)-4.20 (5)
Ricky Wilson #13-2-3.80 (5)1.80-3.80 (5)-3.20 (5)
Ian Waters -1-0.20 (5)-0.80-0.20 (5)-0.20 (5)
Joey Flores -1-0.40 (5)-0.60-2.60 (5)-2.60 (5)
Tyler German -1-3.00 (1)
Johny Wynn +10.80 (5)0.200.80 (5)0.80 (5)
Cory Arbogast #75+4-0.40 (5)4.40-0.40 (5)-2.40 (5)
Nick Viger +70.00 (5)7.000.00 (5)-0.80 (5)
NameScoreAverage
KP Orange 20 (2023)
Kaposia
Singles
+/- AverageAverage
Kaposia
Singles
Average
Singles
nick mccarthy #46-3-1.60 (5)-1.40-1.60 (5)-3.40 (5)
Peter Rudart -16.20 (5)-7.206.20 (5)4.80 (5)
Greg Nightingale 0-4.00 (1)-5.50 (4)
Justin Kocher 01.00 (1)-1.001.00 (1)1.00 (1)
Levi Wolterstorff 00.00 (5)0.000.00 (5)0.00 (5)
Mark Jagler #36+4-1.20 (5)5.20-1.20 (5)-1.20 (5)
Martin Cheatham #16+4-2.60 (5)6.60-2.60 (5)-2.60 (5)
John Piekarski +50.00 (1)5.006.40 (5)3.00 (5)
Mason Kupfer #89+50.00 (5)5.000.00 (5)0.00 (5)
Carlos Guzman +64.60 (5)1.404.60 (5)-0.60 (5)
John Hart #51+63.00 (1)3.000.60 (5)-2.40 (5)
robert hatheway +61.67 (3)0.80 (5)
Matthew Horning +70.00 (1)7.00-0.50 (2)-2.80 (5)
Noah Bratzel +91.20 (5)7.801.20 (5)1.20 (5)
NameScoreAverage
KP Orange 20 (2023)
Kaposia
Singles
+/- AverageAverage
Kaposia
Singles
Average
Singles
Andrew Perrin +15.20 (5)-4.205.20 (5)5.20 (5)
Phillip Perez #8+12.60 (5)-1.602.00 (5)-0.80 (5)
Michael Winkels #81+33.00 (5)0.003.00 (5)3.00 (5)
Patrick Bookler +48.67 (3)-4.678.67 (3)8.67 (3)
Jasper Kiefer +63.20 (5)2.803.20 (5)3.20 (5)
Jamie Lang #84+78.33 (3)-1.337.20 (5)3.20 (5)
Randy Paul +811.80 (5)-7.80 (5)
Richard Mann +93.33 (3)5.674.20 (5)-0.80 (5)
Brandon Coombes +107.00 (2)3.006.00 (3)1.00 (5)
Corey Farrell #39+116.00 (5)5.006.00 (5)6.00 (5)
NameScoreAverage
KP Orange 20 (2023)
Kaposia
Singles
+/- AverageAverage
Kaposia
Singles
Average
Singles
bobby auren #15010.20 (5)-10.209.60 (5)6.80 (5)
NameScoreAverage
KP Orange 20 (2023)
Kaposia
Singles
+/- AverageAverage
Kaposia
Singles
Average
Singles
Liz Kimmel Lang +1514.50 (2)14.50 (2)
The number in parenthesis () indicates # rounds considered to calculate average.
Averages displayed were calculated BEFORE the event.