No aces (yet) |
Player | Date | CTP Name | Value |
---|---|---|---|
Martin Cheatham | 2022-05-04 | Derelict Mystery Prize | $15 |
Jeremy Weisz | 2022-05-25 | $1 CTP #2 | $10 |
J.D. Siler | 2022-06-15 | Derelict Mystery Prize | $15 |
Corey Brennan | 2022-07-06 | $1 CTP #2 | $8 |
Peter Baldwin | 2022-08-17 | $1 CTP #2 | $10 |
Blake Iverson | 2022-09-07 | $1 CTP #2 | $8 |
Scott Howard | 2022-09-28 | $1 CTP #2 | $11 |
Thank you to Par Save Productions, Google and UDisc for hole maps