Rob Swanson

Singles Rated Rounds

Singles Rated Rounds (56)

Date Event Division Score Rating Course Layout
06-10-25 KPLeagues Tuesday Spring 2025 Week 10 Intermediate 7 854 Kaposia Orange 20 (6 new long)
05-13-25 KPLeagues Tuesday Spring 2025 Week 6 Intermediate 10 826 Kaposia Orange 20 (6 new long)
08-20-24 KPLeagues Tuesday Summer 2024 Week 10 Intermediate 14 778 Kaposia KP Orange 20 (2023)
11-03-23 KP Shorts Winter 2023 Week 1 Advanced 5 810 Kaposia Funday 19 (short baskets) 2022 (retired)
07-14-23 KP Shorts Summer 2023 Week 5 Intermediate -1 820 Kaposia KP Green 22 (retired)
07-04-23 KP Tuesday Summer 2023 Week 4 Intermediate 9 793 Kaposia Orange 20 (9xl, 15xl) (retired)
06-16-23 KP Shorts Summer 2023 Week 1 Intermediate -3 905 Kaposia Mothers Day Mayhem
06-13-23 KP Tuesday Summer 2023 Week 1 Intermediate 10 787 Kaposia Orange 20 (5short) (retired)
06-09-23 KP Shorts Spring 2023 Week 10 Intermediate -6 874 Kaposia KP Green 22 (retired)
06-06-23 KP Tuesday Spring 2023 Week 10 Intermediate 5 836 Kaposia Orange 20 (5short) (retired)
05-23-23 KP Tuesday Spring 2023 Week 8 Intermediate 4 846 Kaposia Orange 20 (5short) (retired)
05-19-23 KP Shorts Spring 2023 Week 7 Intermediate -2 894 Kaposia Funday 19 (short baskets) 2022 (retired)
05-16-23 KP Tuesday Spring 2023 Week 7 Intermediate -3 915 Kaposia Orange 20 (5short) (retired)
05-12-23 KP Shorts Spring 2023 Week 6 Intermediate -1 879 Kaposia Mothers Day Mayhem
05-09-23 KP Tuesday Spring 2023 Week 6 Intermediate 5 836 Kaposia Orange 20 (5short) (retired)
05-02-23 KP Tuesday Spring 2023 Week 5 Intermediate 7 813 Kaposia Summer 20 (5 short) (retired)
12-06-22 KP Tuesday Winter 2022 Week 6 Intermediate 2 915 Kaposia Winter 18 (Chilly) (Retired 5-4-23)
11-26-22 Snowman 22/23 Week 1 Intermediate 8 851 Kaposia Winter 18 (Chilly) (Retired 5-4-23)
11-25-22 KP Shorts Winter 2022 Week 4 Intermediate 2 846 Kaposia Funday 19 (short baskets) 2022 (retired)
09-20-22 KP Tuesday Fall Week 5 Intermediate 3 851 Kaposia Orange 20 (retired 5-4-23)
09-01-22 Oakwood Fall Week 2 Intermediate 4 847 Oakwood Park Oakwood 18 (Retired)
08-22-22 PDGA Monday Summer Week 9 Intermediate 5 823 Kaposia Gorge 20 (retired)
08-09-22 KP Tuesday Summer Week 9 Intermediate 3 854 Kaposia Orange 20 (retired)
08-08-22 PDGA Monday Summer Week 7 Intermediate 1 873 Kaposia Orange 20 (retired)
07-26-22 KP Tuesday Summer Week 7 Intermediate -1 893 Kaposia Orange 20 (retired)
07-11-22 PDGA Monday Summer Week 3 Intermediate 3 842 Kaposia Gorge 20 (retired)
07-07-22 Oakwood Summer Week 4 Intermediate 5 837 Oakwood Park Oakwood 18 (Retired)
07-05-22 KP Tuesday Summer Week 4 Intermediate 5 832 Kaposia Orange 20 (5s, 9xl, 15xl) (retired)
06-21-22 KP Tuesday Summer Week 2 Intermediate 11 777 Kaposia Orange 20 (5short) (retired)
06-16-22 Oakwood Summer Week 1 Intermediate 7 815 Oakwood Park Oakwood 18 (Retired)
06-14-22 KP Tuesday Summer Week 1 Intermediate 5 836 Kaposia Orange 20 (5short) (retired)
06-11-22 Discs for Recovery Intermediate -7 954 Kaposia Funday 19 (short baskets) 2022 (retired)
06-09-22 Oakwood Spring Week 10 Intermediate 1 879 Oakwood Park Oakwood 18 (Retired)
06-07-22 KP Tuesday Spring Week 10 Intermediate 12 768 Kaposia Orange 20 (5short) (retired)
06-02-22 Oakwood Spring Week 9 Intermediate 3 858 Oakwood Park Oakwood 18 (Retired)
05-31-22 KP Tuesday Spring Week 9 Intermediate 5 836 Kaposia Orange 20 (5short) (retired)
05-26-22 Oakwood Spring Week 8 Intermediate -1 901 Oakwood Park Oakwood 18 (Retired)
05-24-22 KP Tuesday Spring Week 8 Intermediate 9 793 Kaposia Summer 20 (5 short) (retired)
05-19-22 Oakwood Spring Week 7 Intermediate 1 879 Oakwood Park Oakwood 18 (Retired)
05-17-22 KP Tuesday Spring Week 7 Intermediate 4 842 Kaposia Summer 20 (5 short) (retired)
05-10-22 KP Tuesday Spring Week 6 Intermediate -4 921 Kaposia Summer 20 (5 short) (retired)
05-05-22 Oakwood Spring Week 5 Intermediate -1 901 Oakwood Park Oakwood 18 (Retired)
05-03-22 KP Tuesday Spring Week 5 Intermediate 6 822 Kaposia Orange 20 (retired 5-4-23)
04-27-22 Derelict Wednesday Spring Week 3 Derelict 4 841 Kaposia Orange 20 (retired 5-4-23)
04-26-22 KP Tuesday Spring Week 4 Intermediate 5 831 Kaposia Orange 20 (retired 5-4-23)
04-19-22 KP Tuesday Spring Week 3 Intermediate 4 841 Kaposia Orange 20 (retired 5-4-23)
04-14-22 Oakwood Spring Week 2 Recreation 9 794 Oakwood Park Oakwood 18 (Retired)
04-13-22 Derelict Wednesday Spring Week 1 Derelict 3 858 Oakwood Park Oakwood 18 (Retired)
04-12-22 KP Tuesday Spring Week 2 Intermediate 12 763 Kaposia Orange 20 (retired 5-4-23)
03-29-22 KP Singles Winter 2022 Week 10 Intermediate 1 879 Oakwood Park Oakwood 18 (Retired)
03-05-22 Saturday Shotgun Week 12 Intermediate 7 861 Kaposia Winter 18 (Chilly) (Retired 5-4-23)
03-01-22 KP Singles Winter 2022 Week 6 Advanced 1 906 Kaposia KP Funday 18 (shorts, skip 4 and 16, 9 at 400') (r
02-26-22 Saturday Shotgun Week 11 Intermediate 11 819 Kaposia Winter 18 (Chilly) (Retired 5-4-23)
02-22-22 KP Singles Winter 2022 Week 5 Intermediate 4 871 Kaposia KP Funday 18 (shorts, skip 4 and 16, 9 at 400') (r
02-19-22 Saturday Shotgun Week 10 Intermediate 12 808 Kaposia Winter 18 (Chilly) (Retired 5-4-23)
02-08-22 KP Singles Winter 2022 Week 3 Recreation 1 906 Kaposia KP Funday 18 (shorts, skip 4 and 16, 9 at 400') (r
Back to Player Singles Metrics