

| Place | Rating | Name | Score | Earnings | Round Rating | +/- Rating | Points |
|---|---|---|---|---|---|---|---|
| 1 | Bradley Kuntz | -9 | $43 | 970 | 100.90 | ||
| 2 | Ricky Wilson#12 | -5 | $25 | 931 | 97.33 | ||
| 3 | Nicholas Beisang#3 | -4 | $18 | 922 | 94.67 | ||
| 4 | Joe Hoppe#4 | -3 | $13 | 912 | 92.00 | ||
| 5 | Brett Myrland | -2 | 902 | 88.00 | |||
| 5 | Nick Tetrault | -2 | 902 | 88.00 | |||
| 7 | Peter Atkins#25 | -1 | 893 | 84.00 | |||
| 8 | Andrew Swanson#76 | +0 | 883 | 81.33 | |||
| 9 | Patrick Kelly#1 | +3 | 854 | 78.67 |
| Place | Rating | Name | Score | Earnings | Round Rating | +/- Rating | Points |
|---|---|---|---|---|---|---|---|
| 1 | Matt Tomy#62 | -8 | $28 | 961 | 101.00 | ||
| 2 | Dustin Saulsbury | -5 | $22 | 931 | 97.60 | ||
| 3 | David Carr#20 | -3 | $18 | 912 | 95.20 | ||
| 4 | Tom Shogren | -1 | $11 | 893 | 91.60 | ||
| 4 | Tyler Guimont | -1 | $11 | 893 | 91.60 | ||
| 6 | Jose Sprague | +0 | 883 | 87.20 | |||
| 6 | Hans Owens | +0 | 883 | 87.20 | |||
| 6 | Eric Larson | +0 | 883 | 87.20 | |||
| 9 | Thong Vue#2 | +1 | 873 | 80.80 | |||
| 10 | Lance Petschl#26 | +5 | 834 | 78.40 |
| Place | Rating | Name | Score | Earnings | Round Rating | +/- Rating | Points |
|---|---|---|---|---|---|---|---|
| 1 | Mark Jagler#38 | -3 | $27 | 912 | 100.70 | ||
| 2 | James Coleman#15 | +1 | $15 | 873 | 94.86 | ||
| 2 | Rob Swanson#72 | +1 | $15 | 873 | 94.86 | ||
| 4 | Luke Haqq | +2 | $3 | 864 | 88.00 | ||
| 4 | nick mccarthy#49 | +2 | $3 | 864 | 88.00 | ||
| 6 | Ethan Hemmelman | +4 | 844 | 82.86 | |||
| 7 | Rhami Ansari | +6 | 825 | 79.43 |
| Place | Rating | Name | Score | Earnings | Round Rating | +/- Rating | Points |
|---|---|---|---|---|---|---|---|
| 1 | Gregory l Schiffer | +1 | $24 | 873 | 101.40 | ||
| 2 | Christopher Humes | +4 | $16 | 844 | 97.71 | ||
| 2 | John Kelley | +4 | $16 | 844 | 97.71 | ||
| 2 | David Schiffer | +4 | $16 | 844 | 97.71 | ||
| 5 | Jeremy Bowen | +5 | $10 | 834 | 92.29 | ||
| 5 | Ricky Aldrich | +5 | $10 | 834 | 92.29 | ||
| 7 | Barton Iverson | +6 | $6 | 825 | 89.71 | ||
| 8 | Jimmy Beldon | +7 | 815 | 88.00 | |||
| 9 | Justin Small | +9 | 796 | 86.29 | |||
| 10 | Gregg Schiltz | +12 | 767 | 84.57 | |||
| 11 | Randy Paul | +13 | 757 | 82.86 | |||
| 12 | Diego Gonzalez | +14 | 747 | 81.14 | |||
| 13 | Blake Iverson#18 | +17 | 718 | 79.43 | |||
| 14 | Andrew Cha | +18 | 708 | 77.71 |
| Place | Rating | Name | Score | Earnings | Round Rating | +/- Rating | Points |
|---|---|---|---|---|---|---|---|
| 1 | James Harper#51 | +9 | $7 | 796 | 100.10 |
No aces at this event
| Side Game | Winner(s) | Value |
|---|---|---|
| Long Putt | Mark Jagler ($20.00) | $20 |
| Hole Name | Prize | Sponsor | Value | Winner |
|---|---|---|---|---|
| Scanny Skip | $2 CTP #3 | KP Leagues | $32 | John Kelley |
| Pain in my 6 (Short) | $2 CTP #1 | KP Leagues | $26 | Patrick Kelly |
| Nine Holes In | $2 CTP #2 | KP Leagues | $26 | Lance Petschl |
| Dalbec's Deuce | Mystery Prize | KP Leagues | $20 | Jose Sprague |
| Base O Me Mucho | $20 to Kaposia Pro Shop | Kaposia Pro Shop | $20 | Andrew Swanson |
clear sky