Top Players

Format: Putting
Update Date: March 3, 2026
League: Modist Putting

Rank Player Rating Rounds Included
1 Tyler Fredlund 86.52 5
2 Noah Meintsma 85.33 5
3 Danny Cherlow 80.54 5
4 Chris Kelley 79.93 5
5 Tom Shogren 78.73 5
6 Kris Robertson 78.53 5
7 Aaron Fisher 78.53 5
8 Aidan Guthrie 77.48 1
9 James Ehlenz 77.30 5
10 Nate Kleitz 77.27 5
11 Bob Hoy 76.67 5
12 Patrick Kelly 75.33 5
13 Connor Lehto 74.93 5
14 Sam Mattson 74.93 5
15 Jake Spencer 74.73 5
16 Duncan Stelzer 74.13 5
17 Ryan La Rue 73.34 3
18 Peter Atkins 73.33 5
19 Alex Kaplan 72.93 5
20 Chris Carlson 72.57 3
21 Dan Ankenman 72.53 5
22 Brett Myrland 71.74 5
23 Rowdy Rodlund 71.53 5
24 Jacob Brown 71.48 1
25 jeremy bjork 70.93 5
26 Anders Ryden 70.79 5
27 Justin Perigo 70.36 5
28 Brandon Pflipsen 70.30 5
29 Samuel Loesch 70.10 5
30 Barton Iverson 69.89 5
31 Kent DeCook 68.45 5
32 Sean Streck 68.13 5
33 Daniel Rivera 67.87 2
34 John Kelley 67.53 5
35 Isaac Hitz Graff 67.43 5
36 Troy Lehto 67.33 5
37 Casey Friskney 66.33 5
38 Charles Asch 66.12 5
39 Bela Konkoly 65.91 5
40 Joe Popham 65.79 5
41 Isaac Thompson 65.48 1
42 Mike Hitchcock 65.37 2
43 Brian Donahue 65.34 5
44 Tim Rowen 64.93 2
45 Stephen Shatzer 64.72 5
46 Brad Helferich 64.65 3
47 Seth Kelly 64.53 5
48 Jonny Goetz 64.33 5
49 Matthew Jorgenson 63.98 5
50 Aric Bieganek 63.93 5
51 brett michlitsch 63.93 5
52 Doug Deitchler 63.88 5
53 Michael Cveykus 63.79 5
54 Hunter Neal 63.73 5
55 Alyx Averkamp 63.33 5
56 Ben Gottlieb 63.33 5
57 Chuck Korpi 63.07 4
58 Joe Hagen 63.04 5
59 Shawn Michlitsch 62.81 5
60 Matt Syx 62.53 5
61 Taylor Hanson 62.46 5
62 Dan Osmonson 62.03 5
63 Christopher Morris 61.87 2
64 Dillon Friskney 61.87 2
65 Vess Velikov 61.73 5
66 Max Strand 61.63 5
67 Camille Schlegel 60.93 5
68 Andres Losinski 60.93 5
69 Mark Nelson 60.50 5
70 Ross Perigo 60.30 5
71 Jory Steinman 60.30 5
72 Alex Bruch 60.15 5
73 Curt Kaler 59.88 5
74 Phalshie Larson 59.34 4
75 Scott Howard 59.30 4
76 James Greenwood 58.93 5
77 Ellie Perigo 58.90 5
78 Rob Williams 58.71 5
79 Christopher Gramentz 58.59 5
80 Adam Borremans 58.38 5
81 Greg Lindberg 58.05 3
82 William Dass 56.88 2
83 Jason Berg 56.48 1
84 Micah Grafenstein-Kinzel 55.83 5
85 Eli Swaden 55.50 5
86 Tim Royle 55.50 5
87 Tryggve Rogness 55.33 5
88 Nam Huynh 55.03 5
89 Alex Forsman 54.90 5
90 Parker von Sternberg 53.90 5
91 Blake Iverson 53.63 2
92 Garrett Meyers 52.72 3
93 Leif Laaksonen 52.53 5
94 Doug Becker 52.49 5
95 Theodore Lyons 51.48 1
96 Jonah Mann 50.81 4
97 Alex Norderhus 50.78 5
98 Cody Griswold 50.76 3
99 Michael Callen 50.52 5
100 Evan Cummings 50.15 5
101 Michael Farmer 49.93 5
102 Andrew Lang 49.48 1
103 Clark Walcott 49.13 5
104 Kevin Bieganek 48.53 5
105 Dave Haffely 48.48 1
106 David Allison 47.35 4
107 Justin Neal 47.13 5
108 Chloe Larson 45.76 5
109 Shari Kish Neal 45.13 5
110 Storrie Kleitz 44.50 5
111 Isabelle Bogen 44.33 5
112 Gabby Gramentz 44.27 5
113 Zach DeMuth 41.04 5
114 Misty Cruzen 38.71 5
115 Curran McQuillan 37.13 5
116 Peter Kopp 33.48 1
117 Thomas Locke 30.48 1
118 Laura Mentzel 30.23 5
119 Megan Mann 17.37 2
Back to League Ratings Updates