Top Players

Format: Putting
Update Date: December 23, 2025
League: Modist Putting

Rank Player Rating Rounds Included
1 Noah Meintsma 89.81 5
2 Danny Cherlow 87.21 5
3 Nate Kleitz 85.25 5
4 Joey Temali 84.22 5
5 Alex Thorson 84.07 1
6 Connor Lehto 83.77 4
7 Bela Konkoly 83.07 1
8 Dan Vassar 82.07 1
9 Timothy Kremer 81.01 5
10 Rowdy Rodlund 80.93 5
11 Tom Shogren 80.64 5
12 Bob Hoy 80.49 2
13 Seth Schaal 80.04 5
14 Matthew Jorgenson 79.66 5
15 Alex Kaplan 78.23 3
16 Tim Thorson 78.07 1
17 Dan Ankenman 76.53 5
18 Ben Smethurst 76.07 1
19 McDaniel Foley 75.07 1
20 Jake Spencer 74.97 5
21 Eric Hills 74.79 3
22 Tony Kutzke 74.07 1
23 jeremy bjork 73.85 4
24 Jamey Connor 73.74 2
25 Rob Williams 73.68 4
26 Joel Berglund 73.67 5
27 Brandon Pflipsen 73.10 5
28 Patrick Kelly 73.01 5
29 Chris Carlson 72.62 2
30 Sam Mattson 71.90 5
31 Duncan Stelzer 71.61 5
32 Barton Iverson 70.07 1
33 Brandon Halland 69.41 5
34 Alan Toczydlowski 68.24 2
35 Luke Haag 68.07 1
36 bobby auren 68.07 1
37 Tim Noonan 67.34 3
38 Camille Schlegel 67.23 3
39 Jacob Kunkel 66.96 3
40 Walter Carlson 66.78 5
41 Aric Bieganek 66.68 5
42 Dan Osmonson 66.26 5
43 Drew Davis 66.25 5
44 Michael Cveykus 66.15 2
45 Amanda Kutzke 66.07 1
46 Jan Zlebek 66.07 1
47 Alyx Averkamp 65.90 3
48 Michael Farmer 65.85 4
49 Jory Steinman 65.58 5
50 Matt Syx 65.09 3
51 Tim Moore 65.07 1
52 Craig Slavik 65.07 1
53 Tryggve Rogness 64.77 5
54 Matthew Weyland 64.38 3
55 Scott Howard 64.24 2
56 Kian Karamafrooz 64.07 1
57 Ross Perigo 63.71 5
58 James Hynes 63.65 2
59 Andres Losinski 63.15 2
60 Peter Zlebek 63.07 1
61 Chris Samuelson 62.07 1
62 Erik Olsen 62.07 1
63 Daniel Roth 60.34 3
64 Grady Davis 60.07 1
65 DUANE PETERSEN 60.07 1
66 Mark Nelson 58.96 3
67 Ellie Perigo 57.84 5
68 Tim Royle 57.15 4
69 James Harper 57.07 1
70 Phalshie Larson 56.74 2
71 Amy Geib 55.52 5
72 Alex Norderhus 54.90 4
73 Charles Asch 54.48 5
74 Vess Velikov 54.37 5
75 Adam Fritz 53.07 1
76 Alex Lamkin 52.07 1
77 Alex Forsman 50.96 5
78 Micah Grafenstein-Kinzel 50.56 3
79 Tom Zlebek 50.07 1
80 Christopher Moua 50.07 1
81 Michaela Craig 48.07 1
82 Holly Nelson 48.07 1
83 Stephanie Thielbar 47.90 2
84 Austin Leasa 47.07 1
85 Jesse Golfis 46.07 1
86 Matt Grove 46.07 1
87 Kayla Furmanski 44.07 1
88 Hannah Simpson 42.91 3
89 Danielle Herold 42.65 2
90 Aaron DeBoer 42.07 1
91 Johnny Yang 42.07 1
92 Angela Smith 42.07 1
93 Cody Hines 40.07 1
94 Dain Howes 39.07 1
95 Laura Mentzel 37.15 2
96 Matthew Schwister 37.07 1
97 Zach DeMuth 29.96 3
98 Jennifer McLemore 25.12 2
99 Rachel Zerby 17.07 1
Back to League Ratings Updates