Top Players

Format: Putting
Update Date: December 30, 2025
League: Modist Putting

Rank Player Rating Rounds Included
1 Donovan Stein 91.39 1
2 Kris Robertson 88.38 5
3 Noah Meintsma 86.30 5
4 Danny Cherlow 86.23 5
5 Joey Temali 84.92 5
6 Nate Kleitz 84.70 5
7 Connor Lehto 83.69 5
8 Lorenzo Raneses 81.82 5
9 Tom Shogren 81.48 5
10 Brian McNeil 80.90 3
11 Rowdy Rodlund 80.84 5
12 Bela Konkoly 80.73 2
13 Seth Schaal 79.89 5
14 Matthew Jorgenson 78.82 5
15 Eric Hills 77.94 4
16 Joe Hagen 77.51 3
17 Jack Lonnquist 75.39 1
18 Brent Gruver 75.39 1
19 Patrick Kelly 75.38 5
20 Dan Ankenman 75.31 5
21 Carsten Johnson 74.39 1
22 Joel Berglund 73.74 5
23 Tylor Chin 73.68 3
24 Adam Johnson 73.55 3
25 Brandon Pflipsen 72.74 5
26 Rob Williams 72.42 5
27 Justin Perigo 71.99 5
28 Jake Spencer 71.68 5
29 Chris Sigurdson 71.39 1
30 Lucas Bradshaw 71.39 1
31 Doug Deitchler 70.60 5
32 Sam Mattson 70.42 5
33 Anders Ryden 70.39 1
34 Barton Iverson 70.23 2
35 Joel Keating 70.11 5
36 Ben Narloch 69.93 4
37 Nick Petschl 69.39 1
38 Stephen Shatzer 69.10 5
39 John Kelley 68.89 5
40 Tim Noonan 68.86 4
41 Samuel Adams 68.01 2
42 Brandon Halland 67.59 5
43 Joshua Caldwell 67.39 1
44 Michael Cveykus 66.89 3
45 Mike Dehmer 66.39 1
46 Troy Hauck 66.39 1
47 Aric Bieganek 66.26 5
48 Michael Farmer 65.76 5
49 Kian Karamafrooz 65.73 2
50 Andrew Bale 65.41 5
51 Joe Popham 65.39 1
52 Neal Conn 65.02 5
53 Andres Losinski 64.89 3
54 James Goodman 63.39 1
55 brett michlitsch 62.96 5
56 Joseph Cobb 62.72 2
57 Douglas Nelson 62.39 1
58 Greg Lindberg 62.39 1
59 Ross Perigo 62.33 5
60 Tryggve Rogness 61.63 5
61 Ricky Wilson 61.39 1
62 Michael Callen 61.02 5
63 Nam Huynh 60.77 5
64 bobby auren 60.57 2
65 Ellie Perigo 59.65 5
66 Scott Howard 59.24 3
67 Eli Swaden 58.75 5
68 Sean Acker 58.39 1
69 Tyler Berndt 58.39 1
70 Erik Olsen 58.23 2
71 Doug Becker 55.72 5
72 Phalshie Larson 55.29 3
73 Alex Norderhus 54.80 5
74 Chris Samuelson 54.57 2
75 Alex Bruch 54.39 1
76 Tim Royle 54.15 5
77 Hunter Neal 52.39 1
78 Sawyer Neal 51.39 1
79 Cody Griswold 50.90 2
80 Andrew Endler 50.55 2
81 David Allison 50.39 1
82 Chloe Larson 49.53 5
83 Xan Mattek 49.39 1
84 Matt Peterson 47.39 1
85 Evan Cummings 47.39 1
86 Allison Chamberlain 45.66 5
87 Jonah Hietala 45.65 2
88 Braiden Loreno 44.39 1
89 Leif Laaksonen 43.73 4
90 Rachel Popham 42.39 1
91 Justin Neal 40.72 2
92 Michaela Craig 40.57 2
93 Kevin Bieganek 40.55 3
94 DAKOTA Knight 40.39 1
95 Jaclyn Gehrke 38.39 1
96 Alexis Borgesen 35.39 1
97 Shari Kish Neal 32.39 1
98 Zach DeMuth 31.82 4
99 TaKeyah Grove 30.39 1
100 Hayden Neal-Cummings 18.39 1
Back to League Ratings Updates