

| Place | Name | Score | Earnings | Points |
|---|---|---|---|---|
| 1 | Carl Hipp | 64 | $20 | 100.30 |
| 2 | Nicholas Beisang#3 | 63 | $12 | 92.00 |
| 3 | Patrick Kelly#1 | 61 | 84.00 | |
| Patrick Kelly#1 (dropped) | 59 |
| Place | Name | Score | Earnings | Points |
|---|---|---|---|---|
| 1 | Michael KROGH | 63 | $31 | 100.70 |
| 1 | Scott Mcclure#36 | 63 | $31 | 100.70 |
| 3 | Kyle Sparrow | 62 | $14 | 91.43 |
| 3 | Chris McNamara | 62 | $14 | 91.43 |
| 5 | Joe Rodriguez | 61 | 86.29 | |
| 6 | Thomas Como#98 | 57 | 82.86 | |
| 7 | Martin Cheatham#16 | 53 | 79.43 | |
| Scott Mcclure#36 (dropped) | 60 | |||
| Joe Rodriguez (dropped) | 48 | |||
| Martin Cheatham#16 (dropped) | 41 |
| Place | Name | Score | Earnings | Points |
|---|---|---|---|---|
| 1 | Jack Lund | 60 | $25 | 100.90 |
| 2 | Casey O'Connor | 58 | $20 | 97.33 |
| 3 | Dakota Johnston#34 | 56 | $16 | 94.67 |
| 4 | Jacob B Larson | 55 | $12 | 92.00 |
| 5 | Billie Sage Ashton | 53 | $8 | 89.33 |
| 6 | Darran Thompson | 52 | 85.78 | |
| 6 | Chuck Kennedy#21 | 52 | 85.78 | |
| 6 | Lucretious Fields | 52 | 85.78 | |
| 9 | Nate Johnson | 48 | 78.67 |
| Place | Name | Score | Earnings | Points |
|---|---|---|---|---|
| 1 | Russ Jacobsen#5 | 61 | $34 | 101.30 |
| 2 | Matthew Lee | 58 | $27 | 98.15 |
| 3 | Matt Murtha#57 | 54 | $22 | 96.31 |
| 4 | Calvin Meyer | 53 | $18 | 94.46 |
| 5 | Josh McNeely | 51 | $15 | 92.62 |
| 6 | Matthew Paulus | 49 | $5 | 89.85 |
| 6 | Jake Nolder | 49 | $5 | 89.85 |
| 8 | Wyatt Engl#80 | 46 | 87.08 | |
| 9 | Cathy Zheng | 45 | 85.23 | |
| 10 | Jeffrey Petersen#43 | 44 | 82.46 | |
| 10 | Leslie Seery | 44 | 82.46 | |
| 12 | Nate Fleming#37 | 42 | 79.69 | |
| 13 | Jordan Durand | 41 | 77.85 | |
| Matthew Lee (dropped) | 56 | |||
| Russ Jacobsen#5 (dropped) | 55 | |||
| Wyatt Engl#80 (dropped) | 45 | |||
| Jake Nolder (dropped) | 44 | |||
| Jordan Durand (dropped) | 38 |
| Place | Name | Score | Earnings | Points |
|---|---|---|---|---|
| 1 | Michael Warns#67 | 43 | $21 | 100.60 |
| 2 | Geoff Woolston | 41 | $13 | 96.00 |
| 3 | Lora Murtha#29 | 39 | $4 | 90.00 |
| 3 | Julie McGinley | 39 | $4 | 90.00 |
| 5 | Heather Karson | 38 | 84.00 | |
| 6 | Benita Warns#59 | 31 | 80.00 |
No aces at this event
| Prize | Sponsor | Winner |
|---|---|---|
| Chili's Gift Card | Mr. Michael Recycles Bicycles | Matthew Paulus |
| $20 Store Credit | Kaposia Pro Shop | Patrick Kelly |
overcast clouds