

| Place | Player 1 | Player 2 | Score | Earnings | Points |
|---|---|---|---|---|---|
| 1 | Tylor Chin | Jack Benge | -24 | $64 | 101.10 |
| 2 | Joe Hoppe | Jake Henegar | -23 | $40 | 97.82 |
| 3 | Brandon Sagataw | Patrick Kelly | -21 | $24 | 94.55 |
| 3 | Carlton Krantz | Lorenzo Raneses | -21 | $24 | 94.55 |
| 5 | Tanner Smith | James Moyer | -20 | $16 | 91.27 |
| 6 | Charlie Scholler | Danny Cherlow | -19 | 88.00 | |
| 6 | Sean Scheunemann | Zach Colbeck | -19 | 88.00 | |
| 8 | Jory Steinman | Thomas Oberg | -18 | 84.73 | |
| 9 | Greg Nightingale | Brendan Skarpness | -16 | 82.55 | |
| 10 | Jason Gorden | Cali | -15 | 80.36 | |
| 11 | Jason Althoff | Benjamin Rink | -12 | 78.18 |
No aces at this event
| Hole Name | Prize | Sponsor | Value | Winner |
|---|---|---|---|---|
| Riverfront 12 (Red Tee) | Bonus $$ CTP | KP Leagues | $95 | Jory Steinman |
| Riverfront 7 (Red Tee) | North Pars Towel | KP Leagues | $15 | Benjamin Rink |
clear sky