

| Place | Rating | Name | Score | Earnings | Round Rating | +/- Rating | Points |
|---|---|---|---|---|---|---|---|
| 1 | Thomas Murray | -4 | $20 | 964 | 100.40 | ||
| 1 | Cory Maanum#11 | -4 | $20 | 964 | 100.40 | ||
| 3 | Daniel Miller | -2 | 941 | 88.00 | |||
| 4 | Brandon Dickey#46 | +0 | 918 | 82.00 |
| Place | Rating | Name | Score | Earnings | Round Rating | +/- Rating | Points |
|---|---|---|---|---|---|---|---|
| 1 | James-Carlo LaManna#45 | -6 | $22 | 988 | 100.40 | ||
| 2 | Andrew Swanson#76 | +2 | $14 | 894 | 94.00 | ||
| 3 | David Carr#20 | +3 | 882 | 88.00 | |||
| 4 | Thomas Como#98 | +4 | 871 | 82.00 |
| Place | Rating | Name | Score | Earnings | Round Rating | +/- Rating | Points |
|---|---|---|---|---|---|---|---|
| 1 | Matthew Schmidt | +1 | $22 | 906 | 100.40 | ||
| 2 | Andy P Peterson | +2 | $14 | 894 | 94.00 | ||
| 3 | Pete Carr | +3 | 882 | 88.00 | |||
| 4 | Nate Fleming#37 | +9 | 812 | 82.00 |
| Place | Rating | Name | Score | Earnings | Round Rating | +/- Rating | Points |
|---|---|---|---|---|---|---|---|
| 1 | Jimmy McMurray | +1 | $14 | 906 | 100.20 | ||
| 2 | Mason Kupfer#97 | +5 | 859 | 88.00 |
No aces at this event
No bonus aces at this event
| Prize | Sponsor | Winner |
|---|---|---|
| $20 Store Credit | Kaposia Pro Shop | Jimmy McMurray |
light snow