

| Place | Name | Score | Earnings | Points |
|---|---|---|---|---|
| 1 | Patrick Kelly#1 | 84 | $13 | 100.10 |
| Place | Name | Score | Earnings | Points |
|---|---|---|---|---|
| 1 | Tony Kutzke#33 | 76 | $22 | 100.10 |
| Tony Kutzke#33 (dropped) | 72 |
| Place | Name | Score | Earnings | Points |
|---|---|---|---|---|
| 1 | Tyson Batton | 72 | $34 | 100.40 |
| 2 | Ralphie Warec | 71 | $7 | 92.00 |
| 2 | Gary Oberholtzer | 71 | $7 | 92.00 |
| 2 | Lucretious Fields | 71 | $7 | 92.00 |
| Tyson Batton (dropped) | 69 |
| Place | Name | Score | Earnings | Points |
|---|---|---|---|---|
| 1 | Amanda Kutzke#28 | 71 | $27 | 100.40 |
| 2 | Garrett Kingsbury | 67 | $18 | 94.00 |
| 3 | Jason Enloe | 65 | 88.00 | |
| 4 | Joseph Swinney | 53 | 82.00 | |
| Amanda Kutzke#28 (dropped) | 70 |
| Place | Name | Score | Earnings | Points |
|---|---|---|---|---|
| 1 | Madison Kutzke#93 | 55 | $14 | 100.30 |
| 1 | Erin Larson | 55 | $14 | 100.30 |
| 3 | Kelsey Maijala | 44 | 84.00 |
| Place | Name | Score | Earnings | Points |
|---|---|---|---|---|
| 1 | Allison Kingsbury | 65 | $17 | 100.30 |
| 2 | Nevaeh Tschida | 62 | $10 | 92.00 |
| 3 | Yvette Tschida | 37 | 84.00 |
| Place | Name | Score | Earnings | Points |
|---|---|---|---|---|
| 1 | Brynn Kutzke | 52 | $27 | 100.40 |
| 2 | Savannah Tschida | 45 | $18 | 94.00 |
| 3 | Savannah Tschida | 41 | 88.00 | |
| 4 | Payton Hutchinson | 37 | 82.00 | |
| 5 | Sylas Swinney | 31 | 76.00 |
No aces at this event
No bonus aces at this event
| Side Game | Winner(s) | Value |
|---|---|---|
| Long Putt | Amanda Kutzke ($24.00), Amanda Kutzke ($24.00) | $24 |
haze