

| Place | Rating | Name | Score | Earnings | Round Rating | +/- Rating | Points |
|---|---|---|---|---|---|---|---|
| 1 | Thong Vue | -4 | $13 | 929 | 100.10 |
| Place | Rating | Name | Score | Earnings | Round Rating | +/- Rating | Points |
|---|---|---|---|---|---|---|---|
| 1 | Anthony Brennan | -14 | $11 | 1042 | 100.10 |
| Place | Rating | Name | Score | Earnings | Round Rating | +/- Rating | Points |
|---|---|---|---|---|---|---|---|
| 1 | Mark Jagler | -9 | $52 | 986 | 100.80 | ||
| 2 | Tommy Murashie | -8 | $38 | 974 | 97.00 | ||
| 3 | Jordan Kingsley | -7 | $21 | 963 | 92.50 | ||
| 3 | James Brennan | -7 | $21 | 963 | 92.50 | ||
| 5 | Steve Clifford | -3 | 918 | 87.00 | |||
| 5 | Art Perez | -3 | 918 | 87.00 | |||
| 5 | Tony Kutzke | -3 | 918 | 87.00 | |||
| 8 | Phillip Perez | -2 | 907 | 79.00 | |||
| Tommy Murashie (dropped) | -4 | ||||||
| Mark Jagler (dropped) | -3 | ||||||
| Phillip Perez (dropped) | -1 | ||||||
| Phillip Perez (dropped) | +0 |
| Place | Rating | Name | Score | Earnings | Round Rating | +/- Rating | Points |
|---|---|---|---|---|---|---|---|
| 1 | DUANE PETERSEN | -7 | $30 | 963 | 100.80 | ||
| 2 | Dawson Moore | -5 | $20 | 941 | 97.00 | ||
| 3 | Tim Moore | -4 | $14 | 929 | 94.00 | ||
| 4 | Brian Ruff | -3 | $8 | 918 | 91.00 | ||
| 5 | Waylon Manske | -1 | 895 | 88.00 | |||
| 6 | Russ Jacobsen | +0 | 884 | 85.00 | |||
| 7 | Matthew Drake | +1 | 873 | 82.00 | |||
| 8 | Tyson Batton | +13 | 737 | 79.00 |
| Place | Rating | Name | Score | Earnings | Round Rating | +/- Rating | Points |
|---|---|---|---|---|---|---|---|
| 1 | Andres Losinski | +8 | $9 | 794 | 100.20 | ||
| 1 | Amanda Kutzke | +8 | $9 | 794 | 100.20 |
No aces at this event
No bonus aces at this event
scattered clouds