

| Place | Rating | Name | Score | Earnings | Round Rating | +/- Rating | Points |
|---|---|---|---|---|---|---|---|
| 1 | Stephen Martinez | -7 | $13 | 979 | 100.10 |
| Place | Rating | Name | Score | Earnings | Round Rating | +/- Rating | Points |
|---|---|---|---|---|---|---|---|
| 1 | David Miller | -8 | $11 | 989 | 100.10 |
| Place | Rating | Name | Score | Earnings | Round Rating | +/- Rating | Points |
|---|---|---|---|---|---|---|---|
| 1 | Kyle Bahr | -9 | $41 | 999 | 100.80 | ||
| 2 | Phillip Perez | -7 | $28 | 979 | 97.00 | ||
| 3 | Art Perez | -3 | $15 | 938 | 92.50 | ||
| 3 | Bret Hoffman | -3 | $15 | 938 | 92.50 | ||
| 5 | Jason Freiling | -2 | 928 | 86.50 | |||
| 5 | Tommy Murashie | -2 | 928 | 86.50 | |||
| 7 | Laird Aragon | +0 | 908 | 82.00 | |||
| 8 | Tristan Spears | +1 | 897 | 79.00 | |||
| Phillip Perez (dropped) | -4 |
| Place | Rating | Name | Score | Earnings | Round Rating | +/- Rating | Points |
|---|---|---|---|---|---|---|---|
| 1 | Michael Bruns | +2 | $9 | 887 | 100.10 |
No aces at this event
No bonus aces at this event
overcast clouds