

| Place | Rating | Name | Score | Earnings | Round Rating | +/- Rating | Points |
|---|---|---|---|---|---|---|---|
| 1 | Phillip Perez | -12 | $22 | 981 | 100.40 | ||
| 1 | Chuck Kennedy | -12 | $22 | 981 | 100.40 | ||
| 3 | Tommy Murashie | -11 | 968 | 85.00 | |||
| 3 | Adam Henke | -11 | 968 | 85.00 |
| Place | Rating | Name | Score | Earnings | Round Rating | +/- Rating | Points |
|---|---|---|---|---|---|---|---|
| 1 | Alex Perez | -9 | $22 | 942 | 100.40 | ||
| 2 | Michael Bruns | -8 | $14 | 929 | 94.00 | ||
| 3 | Wyatt Engl | -7 | 916 | 85.00 | |||
| 3 | Blake Iverson | -7 | 916 | 85.00 |
| Place | Rating | Name | Score | Earnings | Round Rating | +/- Rating | Points |
|---|---|---|---|---|---|---|---|
| 1 | Audy Perez | +1 | $9 | 812 | 100.10 |
| Place | Rating | Name | Score | Earnings | Round Rating | +/- Rating | Points |
|---|---|---|---|---|---|---|---|
| 1 | Amy Geib | +7 | $9 | 734 | 100.10 |
| Player | Hole | Earnings |
|---|---|---|
| Blake Iverson | Valley Red 4 | $13 |
No bonus aces at this event
clear sky