

| Place | Rating | Name | Score | Earnings | Round Rating | +/- Rating | Points |
|---|---|---|---|---|---|---|---|
| 1 | Robert Munoz | -12 | $35 | 1044 | 100.50 | ||
| 1 | Ryan Komosa | -12 | $35 | 1044 | 100.50 | ||
| 3 | Zach Klassen | -11 | 1031 | 90.40 | |||
| 4 | Ricky Wilson | -9 | 1006 | 85.60 | |||
| 5 | Thong Vue | -5 | 956 | 80.80 |
| Place | Rating | Name | Score | Earnings | Round Rating | +/- Rating | Points |
|---|---|---|---|---|---|---|---|
| 1 | Bruce DeMorrow | -7 | $24 | 981 | 100.20 | ||
| 2 | Phillip Perez | -5 | 956 | 88.00 |
| Place | Rating | Name | Score | Earnings | Round Rating | +/- Rating | Points |
|---|---|---|---|---|---|---|---|
| 1 | bobby auren | -8 | $20 | 993 | 100.20 | ||
| 2 | Alex Perez | -7 | 981 | 88.00 |
No aces at this event
clear sky