

| Place | Rating | Name | Score | Earnings | Round Rating | +/- Rating | Points |
|---|---|---|---|---|---|---|---|
| 1 | 962 | Patrick Hemingson | -9 | $10 | 909 | 100.10 |
| Place | Rating | Name | Score | Earnings | Round Rating | +/- Rating | Points |
|---|---|---|---|---|---|---|---|
| 1 | 954 | Stephen Martinez | -13 | $24 | 960 | 100.70 | |
| 2 | 939 | Phillip Perez | -10 | $13 | 922 | 94.86 | |
| 2 | 958 | Joey Flores | -10 | $13 | 922 | 94.86 | |
| 4 | 938 | Tristan Spears | -9 | $3 | 909 | 88.00 | |
| 4 | 947 | Ryan Nichols | -9 | $3 | 909 | 88.00 | |
| 6 | 940 | Dylan Ellingson | -7 | 884 | 82.86 | ||
| 7 | 939 | Dylan Krings | -6 | 871 | 79.43 |
| Place | Rating | Name | Score | Earnings | Round Rating | +/- Rating | Points |
|---|---|---|---|---|---|---|---|
| 1 | 917 | Art Perez | -10 | $28 | 922 | 100.80 | |
| 2 | 927 | John Piekarski | -7 | $15 | 884 | 95.50 | |
| 2 | 899 | Devin Sellin | -7 | $15 | 884 | 95.50 | |
| 4 | 912 | Tim Moore | -6 | $2 | 871 | 90.00 | |
| 4 | 900 | Richard Klatt | -6 | $2 | 871 | 90.00 | |
| 4 | 908 | Scott Howard | -6 | $2 | 871 | 90.00 | |
| 7 | 930 | Jesse Heifort | -4 | 845 | 82.00 | ||
| 8 | 902 | Andy Clark | +0 | 794 | 79.00 |
| Place | Rating | Name | Score | Earnings | Round Rating | +/- Rating | Points |
|---|---|---|---|---|---|---|---|
| 1 | 820 | Conner Listul | -2 | $16 | 820 | 100.20 | |
| 2 | 784 | Ryan Salmon | -1 | 807 | 88.00 |
No aces at this event
No bonus aces at this event
clear sky