

| Place | Rating | Name | Score | Earnings | Round Rating | +/- Rating | Points |
|---|---|---|---|---|---|---|---|
| 1 | Danny Cherlow | -14 | $25 | 1022 | 100.30 | ||
| 2 | Matt Tomy | -12 | $14 | 999 | 92.00 | ||
| 3 | Jason Rice | -11 | 987 | 84.00 |
| Place | Rating | Name | Score | Earnings | Round Rating | +/- Rating | Points |
|---|---|---|---|---|---|---|---|
| 1 | Nate Kleitz | -12 | $33 | 999 | 100.40 | ||
| 2 | Nicholas Beisang | -11 | $22 | 987 | 94.00 | ||
| 3 | Ricky Wilson | -10 | 975 | 88.00 | |||
| 4 | Dylan Krings | -8 | 952 | 82.00 | |||
| Nate Kleitz (dropped) | -8 |
| Place | Rating | Name | Score | Earnings | Round Rating | +/- Rating | Points |
|---|---|---|---|---|---|---|---|
| 1 | Tommy Murashie | -8 | $35 | 952 | 100.60 | ||
| 2 | Phillip Perez | -6 | $25 | 928 | 96.00 | ||
| 3 | Art Perez | -4 | $17 | 904 | 92.00 | ||
| 4 | DUANE PETERSEN | -3 | 893 | 88.00 | |||
| 5 | Scott Howard | -1 | 869 | 84.00 | |||
| Phillip Perez (dropped) | -5 | ||||||
| Andrew Endler (dropped) | +9 |
| Place | Rating | Name | Score | Earnings | Round Rating | +/- Rating | Points |
|---|---|---|---|---|---|---|---|
| 1 | bobby auren | -5 | $33 | 916 | 101.00 | ||
| 1 | Brandon Halland | -5 | $33 | 916 | 101.00 | ||
| 3 | Andrew Bale | -2 | $17 | 881 | 94.40 | ||
| 3 | Adam Palm | -2 | $17 | 881 | 94.40 | ||
| 3 | Antonio Morales | -2 | $17 | 881 | 94.40 | ||
| 6 | Tim Moore | -1 | 869 | 88.00 | |||
| 7 | Richard Klatt | +0 | 857 | 85.60 | |||
| 8 | Alan Endler | +1 | 845 | 83.20 | |||
| 9 | sam havlina-madsen | +4 | 810 | 80.80 | |||
| 10 | Andrew Endler | +6 | 786 | 78.40 | |||
| Antonio Morales (dropped) | +0 | ||||||
| sam havlina-madsen (dropped) | +6 | ||||||
| Alan Endler (dropped) | +10 |
| Place | Rating | Name | Score | Earnings | Round Rating | +/- Rating | Points |
|---|---|---|---|---|---|---|---|
| 1 | Amy Geib | +15 | $9 | 680 | 100.10 |
| Player | Hole | Earnings |
|---|---|---|
| Nate Kleitz | Acorn 8 Long-to-Long | $93 |
No bonus aces at this event
clear sky