

| Place | Rating | Name | Score | Earnings | Round Rating | +/- Rating | Points |
|---|---|---|---|---|---|---|---|
| 1 | 972 | Nate Kleitz | -13 | $10 | 1034 | +62 | 100.10 |
| Place | Rating | Name | Score | Earnings | Round Rating | +/- Rating | Points |
|---|---|---|---|---|---|---|---|
| 1 | 932 | Ricky Wilson | -12 | $12 | 1022 | +90 | 100.30 |
| 1 | 939 | Nicholas Nelson | -12 | $12 | 1022 | +83 | 100.30 |
| 3 | 944 | Bruce DeMorrow | -7 | 964 | +20 | 84.00 |
| Place | Rating | Name | Score | Earnings | Round Rating | +/- Rating | Points |
|---|---|---|---|---|---|---|---|
| 1 | 918 | Seth Reithmeyer | -5 | $8 | 940 | +22 | 100.10 |
| Place | Rating | Name | Score | Earnings | Round Rating | +/- Rating | Points |
|---|---|---|---|---|---|---|---|
| 1 | Alexander Powell | -8 | $18 | 975 | 100.50 | ||
| 2 | 861 | Kathryn Hnatyk | -2 | $11 | 905 | +44 | 92.80 |
| 2 | 887 | Andrew Bale | -2 | $11 | 905 | +18 | 92.80 |
| 4 | 874 | bobby auren | -1 | 893 | +19 | 85.60 | |
| 5 | 780 | Andrew Endler | +7 | 800 | +20 | 80.80 |
No aces at this event
No bonus aces at this event
clear sky