

| Place | Rating | Name | Score | Earnings | Round Rating | +/- Rating | Points |
|---|---|---|---|---|---|---|---|
| 1 | 999 | Nate Kleitz | -23 | $15 | 971 | -28 | 100.30 |
| 1 | 913 | Chuck Kennedy | -23 | $15 | 971 | +58 | 100.30 |
| 3 | 944 | Tommy Murashie | -15 | 858 | -86 | 84.00 |
| Place | Rating | Name | Score | Earnings | Round Rating | +/- Rating | Points |
|---|---|---|---|---|---|---|---|
| 1 | 940 | Andrew Bale | -20 | $12 | 929 | -11 | 100.30 |
| 1 | 941 | Alexander Powell | -20 | $12 | 929 | -12 | 100.30 |
| 3 | 887 | Scott Howard | -14 | 844 | -43 | 84.00 |
| Place | Rating | Name | Score | Earnings | Round Rating | +/- Rating | Points |
|---|---|---|---|---|---|---|---|
| 1 | 902 | bobby auren | -18 | $8 | 900 | -2 | 100.10 |
| Place | Rating | Name | Score | Earnings | Round Rating | +/- Rating | Points |
|---|---|---|---|---|---|---|---|
| 1 | 866 | Tim Kizer | -16 | $16 | 872 | +6 | 100.20 |
| 2 | 866 | Michael Bruns | -13 | 829 | -37 | 88.00 |
| Place | Rating | Name | Score | Earnings | Round Rating | +/- Rating | Points |
|---|---|---|---|---|---|---|---|
| 1 | 848 | Guillermo Turcios | -19 | $8 | 915 | +67 | 100.10 |
| Place | Rating | Name | Score | Earnings | Round Rating | +/- Rating | Points |
|---|---|---|---|---|---|---|---|
| 1 | 806 | Phalshie Larson | -14 | $8 | 844 | +38 | 100.10 |
No aces at this event
No bonus aces at this event
clear sky