
| Place | Rating | Name | Score | Earnings | Round Rating | +/- Rating | Points |
|---|---|---|---|---|---|---|---|
| 1 | 971 | Nate Kleitz | -23 | $25 | 971 | 100.40 | |
| 2 | 901 | Scott Howard | -20 | $15 | 929 | +28 | 94.00 |
| 3 | 943 | Adam Henke | -18 | 900 | -43 | 88.00 | |
| 4 | 924 | Tommy Murashie | -15 | 858 | -66 | 82.00 |
| Place | Rating | Name | Score | Earnings | Round Rating | +/- Rating | Points |
|---|---|---|---|---|---|---|---|
| 1 | 924 | Alexander Powell | -24 | $8 | 986 | +62 | 100.10 |
| Place | Rating | Name | Score | Earnings | Round Rating | +/- Rating | Points |
|---|---|---|---|---|---|---|---|
| 1 | 929 | Andrew Bale | -20 | $16 | 929 | 100.20 | |
| 2 | 928 | Joe Clark | -18 | 900 | -28 | 88.00 |
| Place | Rating | Name | Score | Earnings | Round Rating | +/- Rating | Points |
|---|---|---|---|---|---|---|---|
| 1 | 840 | Guillermo Turcios | -16 | $15 | 872 | +32 | 100.30 |
| 2 | 895 | Vess Velikov | -14 | $9 | 844 | -51 | 92.00 |
| 3 | 862 | Michael Bruns | -13 | 829 | -33 | 84.00 |
| Place | Rating | Name | Score | Earnings | Round Rating | +/- Rating | Points |
|---|---|---|---|---|---|---|---|
| 1 | 816 | Phalshie Larson | -5 | $8 | 716 | -100 | 100.10 |
No aces at this event
No bonus aces at this event
overcast clouds