

| Place | Rating | Name | Score | Earnings | Round Rating | +/- Rating | Points |
|---|---|---|---|---|---|---|---|
| 1 | 921 | Chuck Kennedy | -11 | $25 | 100.30 | ||
| 2 | 907 | Vess Velikov | -8 | $14 | 92.00 | ||
| 3 | 927 | Patrick Kelly | -7 | 84.00 |
| Place | Rating | Name | Score | Earnings | Round Rating | +/- Rating | Points |
|---|---|---|---|---|---|---|---|
| 1 | 929 | Alexander Powell | -16 | $16 | 100.20 | ||
| 2 | 930 | Stephen Martinez | -15 | 88.00 |
| Place | Rating | Name | Score | Earnings | Round Rating | +/- Rating | Points |
|---|---|---|---|---|---|---|---|
| 1 | 916 | James Hynes | -10 | $20 | 100.40 | ||
| 2 | 920 | Art Perez | -9 | $12 | 94.00 | ||
| 3 | 910 | Dawson Moore | -8 | 88.00 | |||
| 4 | 903 | Tim Moore | -6 | 82.00 |
| Place | Rating | Name | Score | Earnings | Round Rating | +/- Rating | Points |
|---|---|---|---|---|---|---|---|
| 1 | 872 | Alex Perez | -6 | $16 | 100.20 | ||
| 2 | 848 | James Harper | -3 | 88.00 |
| Place | Rating | Name | Score | Earnings | Round Rating | +/- Rating | Points |
|---|---|---|---|---|---|---|---|
| 1 | 840 | Michael Bruns | -2 | $16 | 100.20 | ||
| 2 | 842 | Santino Perez | -1 | 88.00 |
No aces at this event
No bonus aces at this event