

| Place | Rating | Name | Score | Earnings | Round Rating | +/- Rating | Points |
|---|---|---|---|---|---|---|---|
| 1 | 949 | Danny Cherlow#27 | -17 | $34 | 997 | +48 | 100.40 |
| 2 | 920 | Tony Kutzke#33 | -13 | $9 | 952 | +32 | 91.00 |
| 2 | 928 | Thong Vue#2 | -13 | $9 | 952 | +24 | 91.00 |
| 4 | 907 | Patrick Kelly#1 | -10 | 918 | +11 | 82.00 |
| Place | Rating | Name | Score | Earnings | Round Rating | +/- Rating | Points |
|---|---|---|---|---|---|---|---|
| 1 | 904 | Ryan Nichols#23 | -9 | $8 | 907 | +3 | 100.10 |
| Place | Rating | Name | Score | Earnings | Round Rating | +/- Rating | Points |
|---|---|---|---|---|---|---|---|
| 1 | 901 | James Hynes#53 | -12 | $23 | 941 | +40 | 100.70 |
| 2 | 858 | Tommy Murashie#7 | -11 | $16 | 929 | +71 | 96.57 |
| 3 | 813 | Tim Moore#48 | -10 | $11 | 918 | +105 | 93.14 |
| 4 | 860 | Dawson Moore#61 | -9 | $6 | 907 | +47 | 89.71 |
| 5 | 850 | Art Perez#22 | -8 | 896 | +46 | 84.57 | |
| 5 | 822 | DUANE PETERSEN | -8 | 896 | +74 | 84.57 | |
| 7 | Anthony SoperNew | -6 | 873 | 79.43 |
| Place | Rating | Name | Score | Earnings | Round Rating | +/- Rating | Points |
|---|---|---|---|---|---|---|---|
| 1 | 879 | Vess Velikov#94 | -4 | $8 | 851 | -28 | 100.10 |
No aces at this event
No bonus aces at this event
| Side Game | Winner(s) | Value |
|---|---|---|
| Bullseye (Rolling) — Hillcrest Knoll 4 | Tommy Murashie ($13.00) | $13 |
| Birdie Blitz (Rolling) — Hillcrest Knoll 10, Hillcrest Knoll 13, Hillcrest Knoll 18 | Rolled Over [13 entries] | $13 |
| Birdie Poker | Tony Kutzke ($14.00) — Flush [View all hands] | $14 |
| Hole Name | Prize | Sponsor | Value | Winner |
|---|---|---|---|---|
| Hillcrest Knoll 2 | $5 High Roller | KP Leagues | $60 | Vess Velikov |
| Hillcrest Knoll 1 | $1 CTP A | KP Leagues | $14 | Tim Moore |
| Hillcrest Knoll 5 | $1 CTP B | KP Leagues | $13 | Danny Cherlow |
broken clouds