

| Place | Name | +/- | Throws | Handicap | Derelict Score | Earnings | Points |
|---|---|---|---|---|---|---|---|
| 1 | Yuri Robinson | -4 | 57 | -4.0 | 53 | $25 | 101.20 |
| 2 | Trenton Holloway | -4 | 57 | -2.0 | 55 | $14 | 98.00 |
| 3 | Tommy Murashie#7 | -2 | 59 | -1.0 | 58 | $7 | 95.33 |
| 3 | Peter Baldwin | 0 | 61 | -3.0 | 58 | $7 | 95.33 |
| 3 | Martin Cheatham#16 | -7 | 54 | 4.0 | 58 | $7 | 95.33 |
| 6 | Scott Howard#9 | 0 | 61 | -2.0 | 59 | 89.00 | |
| 6 | James Wood | -3 | 58 | 1.0 | 59 | 89.00 | |
| 8 | Jessica Ann Harwood | +17 | 78 | -17.0 | 61 | 86.00 | |
| 9 | Corey Brennan#24 | -3 | 58 | 4.0 | 62 | 84.00 | |
| 10 | Maria Wood | +18 | 79 | -16.0 | 63 | 82.00 | |
| 11 | Mike Hallis | 0 | 61 | 5.0 | 66 | 79.00 | |
| 11 | Matthew Paulus | +7 | 68 | -2.0 | 66 | 79.00 |
No aces at this event
| Hole Name | Prize | Sponsor | Value | Winner |
|---|---|---|---|---|
| FCB 1 | $1 CTP #1 | KP Leagues | $11 | Yuri Robinson |
| FCB 10 | $1 CTP #2 | KP Leagues | $11 | Matthew Paulus |
| FCB 5 | Derelict Mystery Prize | The Derelict League | $15 | Peter Baldwin |
clear sky