

| Place | Rating | Name | Score | Earnings | Round Rating | +/- Rating | Points |
|---|---|---|---|---|---|---|---|
| 1 | Ben Keist | -14 | $30 | 1038 | 100.40 | ||
| 2 | Joe Hoppe | -12 | $18 | 1014 | 94.00 | ||
| 3 | James Ehlenz | -8 | 966 | 88.00 | |||
| 4 | Andy Wacha | -7 | 954 | 82.00 |
| Place | Rating | Name | Score | Earnings | Round Rating | +/- Rating | Points |
|---|---|---|---|---|---|---|---|
| 1 | David Carr | -15 | $32 | 1051 | 100.70 | ||
| 2 | Willy Thoen | -11 | $23 | 1002 | 96.57 | ||
| 3 | Tom Shogren | -8 | $16 | 966 | 93.14 | ||
| 4 | James Coleman | -7 | $9 | 954 | 89.71 | ||
| 5 | Adam Grimmer | -5 | 930 | 86.29 | |||
| 6 | Thong Vue | -3 | 906 | 82.86 | |||
| 7 | Dustin Saulsbury | +1 | 858 | 79.43 | |||
| James Coleman (dropped) | -6 |
| Place | Rating | Name | Score | Earnings | Round Rating | +/- Rating | Points |
|---|---|---|---|---|---|---|---|
| 1 | Art Perez | -9 | $24 | 978 | 100.40 | ||
| 2 | Richard Klatt | -4 | $16 | 918 | 94.00 | ||
| 3 | Justin Daniels | -3 | 906 | 88.00 | |||
| 4 | Russell Duncan | -2 | 894 | 82.00 |
| Place | Rating | Name | Score | Earnings | Round Rating | +/- Rating | Points |
|---|---|---|---|---|---|---|---|
| 1 | Daniel Dahlberg | -10 | $28 | 990 | 100.80 | ||
| 2 | Phillip Perez | -6 | $18 | 942 | 97.00 | ||
| 3 | Nhia Xiong | -5 | $12 | 930 | 94.00 | ||
| 4 | Michael Bruns | -3 | $3 | 906 | 89.50 | ||
| 4 | Jared Laudenbach | -3 | $3 | 906 | 89.50 | ||
| 6 | Jason Andriano | +0 | 870 | 83.50 | |||
| 6 | Tim Moore | +0 | 870 | 83.50 | |||
| 8 | Mason Meyers | +3 | 834 | 79.00 |
| Place | Rating | Name | Score | Earnings | Round Rating | +/- Rating | Points |
|---|---|---|---|---|---|---|---|
| 1 | Nate Robinson | +5 | $8 | 810 | 100.10 |
| Place | Rating | Name | Score | Earnings | Round Rating | +/- Rating | Points |
|---|---|---|---|---|---|---|---|
| 1 | Kali Saulsbury | +8 | $8 | 773 | 100.10 |
| Player | Hole | Earnings |
|---|---|---|
| Joe Hoppe | Scanny Skip | $94 |
No bonus aces at this event
clear sky