

| Place | Name | Score | Earnings | Points |
|---|---|---|---|---|
| 1 | Daniel Reynoso | 87 | $56 | 101.00 |
| 2 | Ian Morrow | 86 | $29 | 96.40 |
| 2 | Chris Kelley | 86 | $29 | 96.40 |
| 4 | Adam Zierden | 85 | $18 | 92.80 |
| 5 | Thong Vue#2 | 83 | 90.40 | |
| 6 | Joe Hoppe#4 | 81 | 88.00 | |
| 7 | Patrick Kelly#1 | 80 | 84.40 | |
| 7 | Matt Syx#60 | 80 | 84.40 | |
| 9 | Joel Berglund | 79 | 80.80 | |
| 10 | Brandon Starr | 75 | 78.40 | |
| Matt Syx#60 (dropped) | 71 |
| Place | Name | Score | Earnings | Points |
|---|---|---|---|---|
| 1 | Duncan Stelzer | 94 | $52 | 102.00 |
| 2 | Troy Lehto | 89 | $42 | 98.80 |
| 3 | Willy Thoen#79 | 86 | $39 | 97.60 |
| 4 | Andrew Haug | 85 | $30 | 96.00 |
| 4 | Tyler Velasco | 85 | $30 | 96.00 |
| 4 | Ae Moua#54 | 85 | $30 | 96.00 |
| 7 | Carter Greene | 84 | $22 | 92.80 |
| 8 | Luke Jones | 83 | $19 | 91.60 |
| 9 | Andrew Lang | 82 | $8 | 89.80 |
| 9 | Matt Van Fleet | 82 | $8 | 89.80 |
| 11 | Eduard Teisanu | 81 | 87.60 | |
| 11 | Tylor Chin#65 | 81 | 87.60 | |
| 11 | Michael Ogorman | 81 | 87.60 | |
| 14 | John Stanchfield | 79 | 84.40 | |
| 15 | David Hannigan | 77 | 83.20 | |
| 16 | Max Grailer | 76 | 82.00 | |
| 17 | Alec Lane | 75 | 80.80 | |
| 18 | Jim Harnett | 74 | 79.60 | |
| 19 | Alex Kelly#52 | 73 | 78.40 | |
| 20 | Daniel Stone | 72 | 77.20 | |
| Andrew Haug (dropped) | 80 | |||
| Troy Lehto (dropped) | 78 | |||
| Luke Jones (dropped) | 75 | |||
| Carter Greene (dropped) | 75 | |||
| Tyler Velasco (dropped) | 75 | |||
| Max Grailer (dropped) | 75 | |||
| Michael Ogorman (dropped) | 73 | |||
| Andrew Lang (dropped) | 73 |
| Place | Name | Score | Earnings | Points |
|---|---|---|---|---|
| 1 | James Linville | 85 | $35 | 101.80 |
| 2 | Luke Norcross | 84 | $30 | 98.67 |
| 3 | Tim Thorson | 82 | $28 | 97.33 |
| 4 | Jordan Blank | 80 | $19 | 95.73 |
| 4 | Nhia Xiong#17 | 80 | $19 | 95.73 |
| 4 | Jory Steinman | 80 | $19 | 95.73 |
| 4 | Grady Morrow | 80 | $19 | 95.73 |
| 4 | Joseph Gardner | 80 | $19 | 95.73 |
| 9 | Amber Ringgenberg | 77 | $12 | 89.33 |
| 10 | Eric Gehlhausen | 76 | 88.00 | |
| 11 | Russ Jacobsen#5 | 74 | 86.00 | |
| 11 | Nic Kaczmarczyk | 74 | 86.00 | |
| 13 | Jonathan Thalmann | 70 | 84.00 | |
| 14 | Matt Murtha#57 | 67 | 82.67 | |
| 15 | Jeffrey Petersen#43 | 66 | 80.67 | |
| 15 | Ryan Forsman | 66 | 80.67 | |
| 17 | Chris Knutson | 62 | 78.00 | |
| 17 | Justin Cummings | 62 | 78.00 | |
| Russ Jacobsen#5 (dropped) | 71 | |||
| Jeffrey Petersen#43 (dropped) | 59 |
| Place | Name | Score | Earnings | Points |
|---|---|---|---|---|
| 1 | Seth Taylor | 81 | $32 | 101.80 |
| 2 | Nathan Brewer | 79 | $25 | 98.67 |
| 3 | Alex Thorson | 78 | $23 | 97.33 |
| 4 | Chris Brewer | 77 | $20 | 96.00 |
| 5 | Wyatt Engl#80 | 76 | $18 | 94.67 |
| 6 | Curt Kaler | 75 | $16 | 93.33 |
| 7 | Jory Barker | 73 | $12 | 91.33 |
| 7 | Scott Ferrian | 73 | $12 | 91.33 |
| 9 | Kent DeCook | 72 | $5 | 88.67 |
| 9 | Daniel Johnson | 72 | $5 | 88.67 |
| 11 | Tim Arterberry#70 | 71 | 86.00 | |
| 11 | Quinton Smith | 71 | 86.00 | |
| 13 | Zach Jensen | 69 | 84.00 | |
| 14 | Brandon Copley | 65 | 82.67 | |
| 15 | Jeremy Rodriguez | 63 | 81.33 | |
| 16 | William Murtha#64 | 60 | 80.00 | |
| 17 | Jacob Donlan | 53 | 78.67 | |
| 18 | Izaih Jacobsen | 43 | 77.33 | |
| Tim Arterberry#70 (dropped) | 70 | |||
| Tim Arterberry#70 (dropped) | 61 | |||
| Izaih Jacobsen (dropped) | 36 |
| Place | Name | Score | Earnings | Points |
|---|---|---|---|---|
| 1 | Ashley Moua#77 | 60 | $15 | 100.30 |
| 2 | Lora Murtha#29 | 57 | $9 | 92.00 |
| 3 | Amber Lee | 53 | 84.00 |
| Place | Name | Score | Earnings | Points |
|---|---|---|---|---|
| 1 | Bailey Beaderstadt | 60 | $22 | 100.60 |
| 2 | Aiyana Chin | 52 | $13 | 94.00 |
| 2 | Ryanne McNurlin | 52 | $13 | 94.00 |
| 4 | Caitlynn Oman | 51 | 88.00 | |
| 5 | Monica DeCook | 48 | 84.00 | |
| 6 | Amber Ferrian | 44 | 80.00 |
No aces at this event
| Prize | Sponsor | Winner |
|---|---|---|
| $20 Forgotten Star Gift Card | Forgotten Star Brewing | Amber Ringgenberg |
| $20 KP Pro Shop Credit | Kaposia Pro Shop | Ryan Forsman |
overcast clouds