Legion of Boom Winter 2023
White
| Rank | Name | Top 4 | Weekly Payouts |
|---|---|---|---|
| 1 | Dawson Moore | 397.03 | $120 |
| 2 | Tim Moore | 391.98 | $134 |
| 3 | Matt Murtha | 389.67 | $133 |
| 4 | Andy Clark | 387.64 | $114 |
| 5 | Scott Howard | 385.86 | $120 |
| 6 | Tim Thorson | 378.75 | $88 |
| 7 | Rick Lassow | 365.81 | $53 |
| 8 | DUANE PETERSEN | 361.39 | $47 |
| 9 | Tyson Batton | 354.68 | $35 |
| 10 | Ralphie Warec | 352.39 | $25 |
| 11 | robert hatheway | 352.26 | $38 |
| 12 | Chuck Kennedy | 337.45 | $12 |
| 13 | Peter Baldwin | 286.42 | $63 |
| 14 | Travis Wright | 277.14 | $53 |
| 15 | Kurtis Kunkel | 271.14 | $36 |
| 16 | Matt McGovern | 267.5 | $25 |
| 17 | Lucretious Fields | 250.91 | $0 |
| 18 | Tim Arterberry | 248.33 | $10 |
| 19 | Alex Thorson | 202.2 | $72 |
| 20 | Joe Schmidt | 169.59 | $0 |
| 21 | Brandon Copley | 167.69 | $0 |
| 22 | Russ Jacobsen | 166.89 | $0 |
| 23 | Evgeny Bashirov | 158.54 | $0 |
| 24 | Tyler Dahl | 92.94 | $20 |
| 25 | Corey Farrell | 88 | $0 |
| 26 | Dan Osmonson | 88 | $5 |
| 27 | Cale Moore | 87 | $0 |
| 28 | Blake Rypkema | 86.59 | $0 |
| 29 | Blake Iverson | 85.82 | $0 |
| 30 | Artem Mosesov | 84 | $0 |
| 31 | Andrew Didenko | 82.55 | $0 |
| 32 | Doug Deitchler | 78.67 | $0 |
| 33 | Brandon Bartlett | 77.41 | $0 |
For a more detailed standings table, please click here