First Cali-vary Summer 2023
Recreation
| Rank | Name | Top 4 | Weekly Payouts |
|---|---|---|---|
| 1 | Michael Bruns | 402.4 | $116 |
| 2 | Scott Howard | 389.9 | $77 |
| 3 | Andy Clark | 385.3 | $70 |
| 4 | Antonio Morales | 383.83 | $66 |
| 5 | Wyatt Engl | 371.9 | $44 |
| 6 | Russ Jacobsen | 353.5 | $26 |
| 7 | James Harper | 351.4 | $12 |
| 8 | Dawson Moore | 196 | $45 |
| 9 | Blake Iverson | 192 | $32 |
| 10 | Tim Moore | 190.4 | $31 |
| 11 | Gregg Schiltz | 159 | $0 |
| 12 | Gaven OHair | 101.2 | $26 |
| 13 | Sasha Winnett | 100.5 | $21 |
| 14 | Ashley Moua | 95.2 | $14 |
| 15 | DUANE PETERSEN | 91.33 | $7 |
| 16 | Alex Perez | 91.33 | $7 |
| 17 | Richard Mann | 89.5 | $4 |
| 18 | Daryl LaTocha | 85.6 | $0 |
| 19 | Nate Johnson | 82 | $0 |
| 20 | Alex Lamkin | 82 | $0 |
| 21 | Evan Guffey | 80.8 | $0 |
For a more detailed standings table, please click here