First Cali-vary Fall 2023
Recreation
| Rank | Name | Top 4 | Weekly Payouts |
|---|---|---|---|
| 1 | DUANE PETERSEN | 387.2 | $76 |
| 2 | Scott Howard | 383.82 | $90 |
| 3 | Andy Clark | 381.58 | $85 |
| 4 | Michael Bruns | 376.3 | $46 |
| 5 | Richard Mann | 375.37 | $53 |
| 6 | Tim Moore | 375.21 | $59 |
| 7 | James Harper | 340.47 | $4 |
| 8 | Alex Perez | 330.84 | $16 |
| 9 | Blake Iverson | 282.63 | $43 |
| 10 | Dawson Moore | 261.26 | $13 |
| 11 | Art Perez | 193.65 | $43 |
| 12 | Linda Khang | 180.27 | $18 |
| 13 | Jeffrey Petersen | 169.33 | $0 |
| 14 | Andrew Didenko | 167.2 | $0 |
| 15 | Ashley Moua | 166.13 | $0 |
| 16 | Antonio Morales | 160.67 | $0 |
| 17 | Benjamin Nichols | 100.8 | $30 |
| 18 | Ricky Aldrich | 100.6 | $26 |
| 19 | Randy Paul | 100.5 | $21 |
| 20 | Dan Boldt | 97.33 | $22 |
| 21 | Sergio Velazquez | 90.4 | $9 |
| 22 | Jason Andriano | 89.85 | $4 |
| 23 | Jared Laudenbach | 89.85 | $4 |
| 24 | Nick Buyense | 88 | $5 |
| 25 | Nate Robinson | 88 | $5 |
| 26 | Gregg Schiltz | 88 | $0 |
| 27 | Russ Jacobsen | 86.46 | $0 |
| 28 | Richard Klatt | 86.46 | $0 |
| 29 | Mason Meyers | 81.54 | $0 |
| 30 | Danny Hexum | 81.33 | $0 |
| 31 | XANG Lee | 81.33 | $0 |
| 32 | Dawson Nichols | 79 | $0 |
| 33 | Jordan Hopkins | 78.67 | $0 |
For a more detailed standings table, please click here