First Cali-vary Fall 2024
Recreation
| Rank | Name | Top 4 | Weekly Payouts |
|---|---|---|---|
| 1 | Conner Listul | 400.9 | $55 |
| 2 | Tim Kizer | 384.8 | $35 |
| 3 | Blake Iverson | 376.8 | $39 |
| 4 | Lucretious Fields | 188.4 | $11 |
| 5 | Craig Slavik | 188.2 | $16 |
| 6 | Antonio Morales | 184 | $19 |
| 7 | Luke Haag | 100.4 | $11 |
| 8 | Richard Mann | 100.3 | $15 |
| 9 | Scott Howard | 96 | $15 |
| 10 | Andy Clark | 92 | $10 |
| 11 | Ryan Salmon | 88 | $0 |
| 12 | Russ Jacobsen | 84 | $0 |
| 13 | Dan Bellandi | 82 | $0 |
| 14 | Evan Caldwell | 80 | $0 |
For a more detailed standings table, please click here