First Cali-vary Fall 2025
Recreation
| Rank | Name | Top 4 | Weekly Payouts |
|---|---|---|---|
| 1 | Michael Bruns | 385 | $53 |
| 2 | James Harper | 375.53 | $47 |
| 3 | Dan Bellandi | 357.93 | $21 |
| 4 | Vess Velikov | 295.5 | $62 |
| 5 | Andy Clark | 294.03 | $51 |
| 6 | Richard Klatt | 288.8 | $32 |
| 7 | Tim Kizer | 275.41 | $16 |
| 8 | Blake Iverson | 194.2 | $28 |
| 9 | Antonio Morales | 182.95 | $16 |
| 10 | Jerad Parish | 170.27 | $6 |
| 11 | Alex Perez | 170 | $0 |
| 12 | Phalshie Larson | 170 | $0 |
| 13 | Derek Estelle | 168.2 | $0 |
| 14 | Travis Benson | 97 | $18 |
| 15 | Craig Slavik | 96.73 | $19 |
| 16 | Andres Losinski | 96.73 | $19 |
| 17 | Alan Endler | 88 | $0 |
| 18 | Conner Listul | 84.73 | $0 |
| 19 | Guillermo Turcios | 82 | $0 |
| 20 | Lee Jangula | 79.27 | $0 |
| 21 | Eric Sandberg | 79 | $0 |
For a more detailed standings table, please click here