Averages

Fall 2021 Putts Week 6
2021-11-01

Signup
League Central
League Home

Course Record

Course Record: 96 🔥
Nicholas Beisang (2022-01-17)
NameScoreAverage


Putting
+/- AverageAverage

Putting
Average
Putting
Colin Ducklow 8382.00 (4)1.0082.00 (4)77.00 (5)
Patrick Kelly #18075.80 (5)4.2075.80 (5)76.00 (5)
Mike Mills 7784.50 (4)-7.5084.50 (4)84.50 (4)
Nicholas Beisang #27679.00 (5)-3.0079.00 (5)79.00 (5)
Nicholas Beisang7579.00 (5)-4.0079.00 (5)79.00 (5)
Martin Cheatham #166573.40 (5)-8.4073.40 (5)73.40 (5)
Schuyler Huber 6370.00 (1)-7.0070.00 (1)67.00 (4)
NameScoreAverage


Putting
+/- AverageAverage

Putting
Average
Putting
Erik Swanson 7580.50 (2)-5.5080.50 (2)80.50 (2)
Joshua Rohlfing 7380.67 (3)-7.6764.40 (5)64.40 (5)
Corey Brennan #247274.40 (5)-2.4074.40 (5)59.00 (1)
Jordan Blank 7169.00 (1)2.0069.00 (1)68.20 (5)
James Connor #887070.00 (1)0.0057.00 (5)70.00 (5)
Dakota Johnston #336574.20 (5)-9.2074.20 (5)74.20 (5)
Dakota Johnston5974.20 (5)-15.2074.20 (5)74.20 (5)
NameScoreAverage


Putting
+/- AverageAverage

Putting
Average
Putting
Tommy Murashie #77167.80 (5)3.2067.80 (5)67.80 (5)
Chuck Kennedy #216966.33 (3)2.6758.40 (5)63.00 (5)
Matthew Kline 6965.25 (4)3.7565.25 (4)67.40 (5)
Casey O'Connor 6866.20 (5)1.8066.20 (5)66.20 (5)
Chris Fischbach 6769.00 (1)-2.0069.00 (1)69.00 (1)
Mark Jagler #386767.80 (5)-0.8067.80 (5)61.80 (5)
Marshall Britt 6767.60 (5)-0.6067.60 (5)67.60 (5)
Josh Tepley 6568.50 (4)-3.5068.50 (4)68.50 (4)
Tim Sundquist 6571.50 (2)-6.5071.50 (2)71.50 (2)
Brandon Copley 6359.00 (1)4.0059.00 (1)49.00 (5)
Josh Tepley6168.50 (4)-7.5068.50 (4)68.50 (4)
Matthew Terhaar 6056.00 (1)4.0056.00 (1)56.00 (1)
Ben Parnell 5970.40 (5)-11.4070.40 (5)70.40 (5)
Chris Fischbach5969.00 (1)-10.0069.00 (1)69.00 (1)
Mark Jagler5867.80 (5)-9.8067.80 (5)61.80 (5)
Matt Murtha #595464.80 (5)-10.8064.80 (5)64.80 (5)
NameScoreAverage


Putting
+/- AverageAverage

Putting
Average
Putting
Tony Kutzke #326965.50 (4)3.5065.50 (4)65.50 (4)
Jesse Golfis 6155.67 (3)5.3350.40 (5)52.80 (5)
Wyatt Engl #786058.20 (5)1.8058.20 (5)58.20 (5)
Matthew Paulus 5961.00 (5)-2.0061.00 (5)53.60 (5)
Matthew Paulus5861.00 (5)-3.0061.00 (5)53.60 (5)
Steve Koppes 5862.00 (2)-4.0047.40 (5)47.40 (5)
Matthew Paulus5761.00 (5)-4.0061.00 (5)53.60 (5)
Scott Howard #95662.67 (3)-6.6755.80 (5)55.80 (5)
Nick Shortway 54
Scott Tschida 54
Wyatt Engl5358.20 (5)-5.2058.20 (5)58.20 (5)
John Murray 5268.00 (2)-16.0052.20 (5)52.20 (5)
Nick Kowalewski 5051.00 (1)-1.0051.00 (1)44.00 (5)
Michael Warns #634957.40 (5)-8.4057.40 (5)57.40 (5)
Nicholas Golfis 4933.00 (1)33.00 (1)
Dain Johnson 3557.80 (5)-22.8057.80 (5)57.80 (5)
NameScoreAverage


Putting
+/- AverageAverage

Putting
Average
Putting
Jeffrey Petersen #436258.60 (5)3.4058.60 (5)58.60 (5)
Josh McNeely 5653.00 (1)3.0043.80 (5)43.80 (5)
William Murtha #643433.80 (5)0.2033.80 (5)33.80 (5)
NameScoreAverage


Putting
+/- AverageAverage

Putting
Average
Putting
Benita Warns #575647.60 (5)8.4047.60 (5)47.60 (5)
Jessie Harmon 5449.00 (3)5.0041.40 (5)41.40 (5)
Lora Murtha #285448.80 (5)5.2048.80 (5)48.80 (5)
Amanda Kutzke #274550.75 (4)-5.7550.75 (4)50.75 (4)
Jaime Stickler 44
Melissa Zeleny 4246.20 (5)-4.2046.20 (5)40.40 (5)
Katie Myers 4144.40 (5)-3.4044.40 (5)44.40 (5)
Kate Jensen #823949.67 (3)-10.6740.80 (5)45.20 (5)
Jaime Stickler33
Savannah Tschida 28
Brynn Kutzke 2729.33 (3)-2.3329.33 (3)29.33 (3)
Madison Kutzke #912527.50 (2)-2.5027.50 (2)27.50 (2)
The number in parenthesis () indicates # rounds considered to calculate average.
Averages displayed were calculated BEFORE the event.