Averages

Winter 21/22 Putts Week 8
2022-01-24

Signup
League Central
League Home

Course Record

Course Record: 96 🔥
Nicholas Beisang (2022-01-17)
NameScoreAverage


Putting
+/- AverageAverage

Putting
Average
Putting
Daniel M Johnson #928281.60 (5)0.4081.60 (5)90.00 (5)
Martin Cheatham #168171.40 (5)9.6071.40 (5)51.00 (5)
Daniel M Johnson7881.60 (5)-3.6081.60 (5)90.00 (5)
Patrick Kelly #17774.00 (5)3.0074.00 (5)82.60 (5)
Ricky Wilson #137575.40 (5)-0.4075.40 (5)83.40 (5)
Nicholas Beisang #27482.20 (5)-8.2082.20 (5)86.60 (5)
Martin Cheatham6271.40 (5)-9.4071.40 (5)51.00 (5)
Ricky Wilson6175.40 (5)-14.4075.40 (5)83.40 (5)
NameScoreAverage


Putting
+/- AverageAverage

Putting
Average
Putting
Corey Brennan #247978.20 (5)0.8078.20 (5)88.00 (5)
Dakota Johnston #337473.20 (5)0.8073.20 (5)41.00 (5)
Corey Brennan6678.20 (5)-12.2078.20 (5)88.00 (5)
NameScoreAverage


Putting
+/- AverageAverage

Putting
Average
Putting
David Pengson 7871.20 (5)6.8071.20 (5)71.20 (5)
David Pengson7671.20 (5)4.8071.20 (5)71.20 (5)
Nick Benoit 74
Luke Zacharias 70
Casey O'Connor 6975.40 (5)-6.4075.40 (5)71.60 (5)
Scott Howard #96869.80 (5)-1.8069.80 (5)67.80 (5)
Tyler Dahl 6771.60 (5)-4.6071.60 (5)71.00 (5)
Jamie Lang #846668.60 (5)-2.6068.60 (5)68.60 (5)
Jamie Lang6568.60 (5)-3.6068.60 (5)68.60 (5)
Amber Ringgenberg 6367.00 (5)-4.0067.00 (5)71.20 (5)
Amber Ringgenberg6367.00 (5)-4.0067.00 (5)71.20 (5)
Nick Benoit63
Tommy Murashie #76365.40 (5)-2.4065.40 (5)82.60 (5)
Amber Ringgenberg5967.00 (5)-8.0067.00 (5)71.20 (5)
Scott Howard5969.80 (5)-10.8069.80 (5)67.80 (5)
Tommy Murashie5965.40 (5)-6.4065.40 (5)82.60 (5)
NameScoreAverage


Putting
+/- AverageAverage

Putting
Average
Putting
Tim Thorson 7763.00 (2)14.0063.00 (2)54.60 (5)
Liz Kimmel Lang 7062.60 (5)7.4062.60 (5)62.60 (5)
Liz Kimmel Lang6362.60 (5)0.4062.60 (5)62.60 (5)
Aidan Hicks 6265.80 (5)-3.8065.80 (5)65.80 (5)
Blake Rypkema 6161.40 (5)-0.4061.40 (5)64.80 (5)
Ravy Cham 6161.00 (5)0.0061.00 (5)61.00 (5)
Kyle Anderson 5965.80 (5)-6.8065.80 (5)61.40 (5)
Matt Murtha #565964.80 (5)-5.8064.80 (5)69.20 (5)
Benjamin Berg 58
Michael Warns #605853.20 (5)4.8053.20 (5)53.20 (5)
Jacob Haugen 56
Wyatt Engl #775661.20 (5)-5.2061.20 (5)60.60 (5)
Wyatt Engl5361.20 (5)-8.2061.20 (5)60.60 (5)
Steve Koppes 4564.60 (5)-19.6064.60 (5)64.60 (5)
Brett Stander 44
NameScoreAverage


Putting
+/- AverageAverage

Putting
Average
Putting
Alex Thorson 6257.00 (2)5.0057.00 (2)47.00 (5)
Brandon Davis 5359.80 (5)-6.8059.80 (5)59.80 (5)
Mike McCoy 36
William Murtha #632638.80 (5)-12.8038.80 (5)39.60 (5)
NameScoreAverage


Putting
+/- AverageAverage

Putting
Average
Putting
Shania Hicks 4539.80 (5)5.2039.80 (5)39.80 (5)
Lora Murtha #284253.80 (5)-11.8053.80 (5)53.00 (5)
NameScoreAverage


Putting
+/- AverageAverage

Putting
Average
Putting
Tanya Spychalla 5258.00 (5)-6.0058.00 (5)58.00 (5)
Benita Warns #534950.20 (5)-1.2050.20 (5)50.20 (5)
Katie Myers 4553.40 (5)-8.4053.40 (5)49.20 (5)
Kjerstin Davis 4149.20 (5)-8.2049.20 (5)49.20 (5)
The number in parenthesis () indicates # rounds considered to calculate average.
Averages displayed were calculated BEFORE the event.